STAGE DESCRIPTIONS


STAGE 1:  STANDARD DRILL (limited, load six rounds only to start)
Two targets at 3 yards.  On signal, draw and engage T-1 and T-2 with three shots
each in tactical sequence (1-1-1-1-1-1), reload from slide-lock, and reengage with
three shots each in tactical sequence again.


STAGE 2:  SATURDAY IN THE PARK
While sitting in the park on a nice sunny afternoon, you are suddenly approached by
several armed thugs looking to score some drug money.  Start seated.  On signal, stand,
draw and engage T-1, T-2, and T-3 (2-3 yards) with two shots each in tactical sequence
while moving to tall barricade (tree) for cover.


STAGE 3:  HOME INVASION
You are sitting in the recliner watching television when two armed men kick in your door
and come in.  On signal, pick up your gun from the nightstand and engage T-1 and T-2 (3
yards) with two shots to the body then one shot to the head, while remaining seated.

String 1:  Freestyle
String 2:  Strong hand only


STAGE 4:  PARKING LOT ATTACK (loosely based on a specific incident)
You are walking away from your car when you are jumped by an armed man.  Start in front
of T-1 (1 yard).  On signal, draw and engage six shots to T-1 while retreating to your
vehicle.  Once behind cover (vehicle) perform a reload with retention (off the clock).
The man suddenly gets back up and advanced toward you.  On second start signal, engage
T-1 (now at 3 yards) with four shots to the body and two shots to the head.


STAGE 5:  GANG ATTACK
Start back to T-1 and T-2.  On signal, turn around, engage both with three shots each.
Move to cover, reload.  Engage T-3, T-4, and T-5 while moving to second cover.  Once at
second cover, place gun on table, pick up revolver and fire six shots to T-6.

RESULTS

Name                  St 1  PD    St 2  PD    St 3  PD    St 4  PD     St 5  PD    TOTAL
Robert Robinson       6.27   2    3.44   1    7.99   0    4.61   0    13.48   7    35.79
Danny Pate            8.99   1    3.18   1    8.86   0    4.96   1    12.19   2    38.18
George Viar           6.01   0    2.90   0   10.70   1    4.71   0    14.00   5    38.32
Billy Vanlandingham   7.62   0    3.87   1   10.12   1    5.10   0    14.63   6    41.34
Joe Dimotta           8.50   2    4.17   2   10.29   0    4.99   0    16.95   8    44.90
Bob Liddell           9.95   4    2.97   0   12.28   4    6.08   0    14.83   1    46.11
Whitt Deming          8.43   1    4.29   1   11.66   1    5.13   1    16.98   4    46.49
Noah Medcalf          9.86   0    3.73   0   11.26   0    6.25   0    16.54   1    47.64
Mr. Tony Pierce       8.69   1    3.61   0   13.08   1    7.46   1    18.61   3    51.45
Harol Walter         12.24   3    4.86   3   12.71   1    5.91   0    16.00   7    52.52
Mike Deller           9.45   0    4.94   2   16.21   3    6.50  11    18.39   4    55.09
Rick McCue            9.70   1    4.71   0   13.30   0    8.06   0    19.68   6    55.45
Tim Malloris          9.69   1    4.94   0   10.79   0    6.53   0    26.60   8    58.55
Peter Gasparitsch     9.99   2    4.99   1   13.40   2   11.98   0    18.97   7    59.33
Perry Breithaupt     12.29   2    4.39   1   13.80   2    6.14   0    23.12   2    59.74
Drew Owens (SSR)     16.59   2    3.94   1   13.04   0    9.53   6    19.49   4    62.59
Dick Shaw            11.28   1    5.22   1   13.54   0    7.37   0    27.70   7    65.11
Casey Nepa            9.80   0    4.25   1   15.03   0   12.80  11    25.13  21    67.01
Melvin Watkins       10.44   0    5.46   1   16.04   0   14.30   0    28.68  17    74.92
Bob Pollack          20.11  11   15.10   2   35.55  10   13.86  17    38.05  26   122.67

Back: