STAGE DESCRIPTIONS

LADIES NIGHT

STAGE 1:  BASIC SKILL DRILL (start with 6 rounds only)
Three targets at 3 yards.  On signal, engage each target with two shots, reload from 
slide-lock, engage each target again with two shots.


STAGE 2:  ATM ATTACK
While at the ATM, you hear someone say they are going to kill you.  On signal, turn 
around and engage two targets at 3 yards.  Then move to cover and engage T-3 at 5 yards.


STAGE 3:  MAILING A LETTER
While mailing a letter, you are attacked by a couple of thugs looking to score some drug 
money.  Start with your hands on the mailbox.  On signal, draw and engage T-1 and T-2 at 
3 and 5 yards, with at least two shots each.  T-1 does not fall down, so go back to it 
and engage it with at least one head shot.  


STAGE 4:  NOT WITHOUT MY BABY
While coming out of the grocery store with your baby, you are attacked by several armed 
thugs.  Start with baby in weak hand and grocery bag in strong hand.  On signal, drop 
groceries and engage T-1 and T-2 at 2 yards, two shots each, strong hand only.

RESULTS

 
Name               St 1    St 2    St 3    St 4    PD     Total
Pam Pierce         16.25   9.02    5.43    5.38     2     36.08
Simone Loket       16.80   9.12    5.47    4.70     2     36.09
Pam Christian      17.61   8.55    5.41    4.53     7     36.10
Sharon Key         21.10  10.11    7.64    5.46     1     44.31
Deb Gibson         25.26  12.19    8.36    5.41     1     51.22
Lisa Demming       22.33  23.17    6.84    6.66    14     59.00


The RO's and other guys that helped out stayed and shot the match, except that we 
combined stages 3 and 4, so we would have time test out some new equipment.


Robert Robinson    6.96    3.46    7.25             2     17.67
Stoy Long          7.56    4.55    3.05    2.54     4     17.70 - Stoy shot 3 and 4 separately
Dave Daley         7.42    5.91    7.25             4     20.58
Luis Tulla         7.88    5.32    8.30             2     21.50
Rob Loket          8.62    5.17    8.63             4     22.42
Chris Christian    9.89    6.88    9.18             0     25.95
Danny Pate         7.97    4.72   13.88             5     26.57
Tony Pierce       13.98    6.34   10.14             5     30.46
Pam Christian     12.02    6.94   12.18             1     31.14
Brent McDade      13.25    7.85   10.86             5     31.96
Mike Deller       12.32    8.42   15.23            14     35.97
Pam Pierce        17.97    9.16   11.96             2     39.09
Sharon Key        15.52   10.48   15.12             3     41.12
Ford Beach        10.38   17.96   14.50             7     42.84
Simone Loket      17.51    8.43   17.33             8     43.27

Back: