STAGE DESCRIPTIONS

 
STAGE 1:  CAR WRECK
While driving along, another driver runs a red light and smashes into the front
of your car.  Your car is totally demolished and you can't drive off.  The other
driver jumps out and comes toward you with a gun, screaming that he is goind to 
kill you.  Since you can't drive off, you have to stop him.  On signal, engage 
T-1 at 4 yards through the window.  Then his buddies jump out and start shooting
at you.  Step out of the car and engage T-2 through T-5 at 5 yards.


STAGE 2:  LET ME GO HOME!
While coming out of your office, you are attacked by three armed muggers, who say they
are going to kill you, since you only had a few dollars.  On signal, engage T-1 through
T-3 (at 3 yards) with at least two shots each.

String 1:  Engage each target with 2 shots each
String 2:  One shot to each target, then one more to each
String 3:  One head shot each


STAGE 3:  "BORED" MEETING
While sitting in a meeting, six armed ex-employees burst through the door shooting.
On signal, engage T-1 through T-3 (4 yards) and T-4 through T-6 (7 yards), all with
at least two shots each without hitting your co-workers sitting at the front of the
table in front of you.
 

RESULTS

Name              St 1   St2    St3       Total

George Viar       7.53    8.45   11.08    27.06 (30.06 if you count the procedural I forgot about)
Robert Robinson   7.15    8.62   12.82    28.59
Lynn Shields Jr.  8.20   10.75   13.22    32.17
Stoy Long         9.23   10.74   12.78    32.75
Jim Acker         8.60    9.21   16.67    34.48
Jon Pace          8.84   12.55   13.33    34.72
Luis Tulla       11.75    9.91   16.35    38.01
Mark Driver       8.87   11.25   19.31    39.43
George Panasuk   16.10   12.23   13.97    42.30
Dave Daley       15.19   13.07   14.26    42.52
Melvin Watkins   12.05   12.31   18.84    43.20
Chris Gray       11.56   11.41   20.33    43.30
Charles Mooney   14.36   14.82   18.20    47.38
Tony Pierce      20.75   11.03   17.21    48.99
Jay Stockstill   13.83   17.77   19.17    50.77
Mike Barclift    10.38   18.08   23.66    52.12
Ken Huggins      13.32   16.01   22.97    52.30
Dick Shaw        18.70   16.74   17.48    52.92
Doug Gordon      15.99   17.45   19.66    53.10
Pam Pierce       18.43   19.00   21.14    58.57
Debbie Acker     24.98   25.90   29.26    80.14


Back: