STAGE 1:  BASIC SKILL DRILLS
Three targets at 3 yards
String 1:  Two each, double taps only
String 2:  Two each, tactical sequence only


STAGE 2:  OFFICE ATTACK
While standing in your office giving a presentation, several armed, irate, ex-employees 
kick open the door and come in with guns and knives, saying they are going to kill you.  
Start behind desk.  On signal, drop the paperwork you're reading from and draw and engage 
T-1 and T-2 at 5 yards.  Two other gunmen come in shooting.  Move over to the wall for 
cover and engage T-3 and T-4 at 7 yards.  Reload at slide lock, if necessary.


STAGE 3:  GANG ATTACK
Start with your back to 3 targets at 3 yards.  On signal, turn around, engage all three 
targets with at least two shots each.  Move to cover, and engage T-4, T-5 and T-6 at 
various distances using tactical order (slice the pie).  Start fully loaded up to division 
limits and reload at shooters discretion as long as it's IDPA legal and behind cover.


STAGE 4:  QUICK RESPONSE DRILL
Start with T-1 and T-2 at close range and knock down plate and bowling pin at 15 yards.  
On signal, begin retreating, engage T-1 and T-2 with two shots each minimum while moving
back, then knock down the bowling pin and knock down plate.

RESULTS

 
Name               St 1   St 2   St 3   St 4    PD     Total
Robert Robinson	   5.39	  4.68	 9.16	4.69	  6	23.92
Wayne Colson	   6.46	  7.41	10.82	6.18	  9	30.87
Charles Mooney	   6.22	  8.77	11.17	5.66	  8	31.82
Paul Ertsgaard	   6.71	  7.98	11.90	5.78	  3	32.37
Phil Weatherington 7.11	  5.08	11.87	8.61	  8	32.67
Luis Tulla	   8.03	  7.56	12.84	6.33	  7	34.76
Peter Gasparitsch  5.73	  7.08	14.72	7.29	 11	34.82
Joe DiMotta	   6.17	  6.44	14.56	9.60	 12	36.77
Danny Pate	   9.54	  8.65	14.54	6.03	 29	38.76
Whitt Deming	   7.66	  8.39	12.02  13.01	 11	41.08
Brent McDade	   6.90	  8.57	13.18  13.60	  7	42.25
Dave Daley	   7.89	  8.58	11.98  13.85	  8	42.30
Melvin Watkins	   9.11	 10.51	16.92   7.23	 35	43.77
Bobby Bennett	   9.18	 10.66	15.59  11.92	 20	47.35
Stoy Long	   5.85	 10.77	11.66  21.62	 16	49.90
Sharon Key	  12.73	 10.92	21.47  12.55	  7	57.67
Mike Deller	   7.25	 21.84	18.82  10.11	 31	58.02
Rob Loket	   8.29	 11.56	16.89  22.66	 21	59.40
Simone Loket	  10.92	 11.77	20.73  16.77	  9	60.19
Pam Pierce	  12.61	 12.42	25.75  26.04	 19	76.82
Lynette Clower 	  22.62	 11.84	19.42  23.49	 17	77.37
James Baker	   9.67	 19.40	18.95  31.94	 14	79.96

Back: