STAGE DESCRIPTIONS


NO DESCRIPTIONS TONIGHT.



RESULTS

 

Shooter	           ST 1	  PD	 ST 2   PD     ST 3  PD     ST 4   PD     ST 5   PD     ST 6   PD     TPD      Final
Ferrell Spicer    23.74    8    13.57    1     9.82   3    13.02    0    10.68    0     6.19    0      12      77.02
Jason Beaver      28.78    7    14.42    0    11.18   0     4.66    0    14.82    0    10.20    3       7      84.06
Mike Glancy       26.13   12    25.78    0    11.59   1     6.00    0    12.29    1     6.06    0      14      87.85
Jerry Culp        31.07   10    17.85    2    11.24   1     6.62    0    15.35    3    10.23    3      20      92.36
Tony Pierce       25.58   13    19.11    2    16.37   3     5.56    0    19.05    0     9.33    0      18      95.00
Luis Tulla        27.47    6    25.59   18    15.58   5    16.62    0    18.36    1     9.68    4      30     113.30
Keith Williams    40.36   10    26.10    4    16.37   1    15.05    1    22.61    6    14.41    3      23     134.90
Robert Judd       43.37   35    26.09   10    21.50   9     6.06    0    27.94   17    10.29    0      71     135.20
Terrance Davis    44.31    6    29.25    0    21.54   0     7.25    0    23.49    1    14.83    1       7     140.67
Floyd Newsum      61.81   30    49.84   38    27.38   4    30.24    0    19.46    2    14.70    2      74     203.48

Shooters who did not shoot all the stages:

Robert Robinson   19.24    4     8.38    1      DNS         3.87    0    10.79    1     6.06    1   
Lany Glancy       41.40   12    23.86   13    19.31   5    23.87    0    28.20    3      DNS
R.E. Thompson       DNS           DNS           DNS        16.91    1    46.98   26    21.97    2
Harold Walter     22.17    1    17.69    5     12.63  2     7.61    0    DNS             DNS


Back: