STAGE DESCRIPTIONS

STAGE 1:  STANDARD DRILL
Two targets at 4 yards.  Load with six rounds only.
On signal, draw and engage T-1 and T-2 with three shots to the body,
reload from slide-lock and reengage with three head shots each.


STAGE 2:  OUT FOR A DATE
You and your significant other are out for a date and as you
walkaround a corner, you find yourself in the middle of a drug
deal gone bad.  On signal, draw, yell "get down" and, while
backing to cover, engage T-1 and T-2 (2 yards) with three
shots each, without hitting the no-shoot.  Once behind cover
and perform a reload with retention.  On second start signal,
reengage both targets with two head shots each from cover.


STAGE 3:  BEHIND YOU!
As you are leaving your office, you hear someone walking up
behind you.  You turn to look and you see two armed thugs and
they are gaining on you.  On signal, turn around, engage T-1
and T-2 (3 yards) with three shots each, while backing to
cover (car).  Two more armed men try to attack you.  Engage T-3
and T-4 from behind cover.  Reload as you see fit, as long as
it's behind cover and IDPA legal.


STAGE 4:  GET TO COVER (Designed by Harold Walter)
Start in front of T-1.  On signal, engage T-1 through T-4 with
two shot each while moving to cover.  Once behind cover, perform
a reload and come back out and engage T-4 through T-1 with one head
shot each.  Targets are t about 3 yards.

RESULTS

Name                  St 1  PD    St 2  PD    St 3  PD    St 4  PD     St 5  PD     TOTAL
Robert Robinson       5.81   0    5.44   0    8.40   2   10.42   1    11.59   0     41.26
Danny Pate            6.29   0    5.95   2    7.84   1   10.50   1    11.63   2     42.21
George Viar           7.01   3    5.71   0    8.43   1   10.14   1    13.57   2     44.86
Joe Dimotta           9.54   2    5.38   0   11.03   1   13.15   3    16.23   1     55.33  
John Vance            7.79   0    6.50   1   16.06   1   12.93   1    13.31   1     56.59
Harold Walter         9.17   2    6.20   0   10.74   0   13.69   1    18.67   3     58.47
Whitt Deming          8.07   0    7.04   0   16.53   0   12.04   0    17.74   0     60.92
Mr. Tony Pierce       9.60   0    6.55   0   14.80   0   15.17   1    17.56   1     63.68
James Prescott       10.57   1    9.86   6   18.55   4   16.94   3    19.32   1     75.24
Casey Nepa           11.80   0    7.58   1   15.43   0   15.45   3    27.89  13     78.15 
Tim Malloris          8.90   0    7.61   0   23.56   1   19.14   3    21.80   3     81.01
Melvin Watkins       10.30   0    8.83   0   14.83   0   20.91   1    30.92  11     85.79 
Mel Park             16.03   0    8.14   0   18.65   0   17.86   3    26.37   4     87.05
Tina Dixon           18.90   1    8.28   2   19.39   4   30.44  12    26.13   8    103.16

Rick McCue           13.76   2    8.34   1   12.66   1   17.94   3    DNF
Bruce Keeler          8.18   0    5.86   1   11.93   1   DNF



Back: