STAGE DESCRIPTIONS


NO STAGE DESCRIPTIONS



RESULTS

 

Shooter	           ST 1	 PD	 ST 2  PD        ST 3  PD        ST 4  PD      TPD	 TOTAL
Mike Glancy	  13.71	  0	18.26	1	11.58	0	 8.42	0	 1	 51.97
Jerry Culp	  27.18	 15	15.06	0	 8.98	0	 9.26	0	15	 60.48
Tad Nohsey	  39.09	 40	12.28	0	 8.32	0	 9.08	5	45	 68.77
Mike Holt	  21.02	  0	23.01	0	13.34	0	15.20	0	 0	 72.57
Christopher Gales 27.06	  0	21.05	0	17.22	0	10.76	0	 0	 76.09
John Tilmon	  23.84	  0	20.68	4	17.90	0	13.78	0	 4	 76.20
Scott Cokeing	  29.73	  0	20.39	0	15.81	0	11.88	0	 0	 77.81
Lani Glancy	  27.80	  0	22.22	0	22.85	0	12.39	0	 0	 85.26
Robert Judd	  26.27	  2	23.62	0	24.37	0	15.62	0	 2	 89.88
Mike Birdsong	  30.95	 20	22.51  10	21.33	0	27.08  26	56	101.87
Sophia Culp	  40.51	 15	32.32	0	16.84	0	15.97	0	15	105.64
Jim Surprise	  30.91	  1	22.45	4	21.78	0	31.93	5	10	107.07
Dave Chandler	  46.23	 35	31.86	0	16.16	0	14.48	0	35	108.73
Michele Nohsey 	  31.03	  0	33.16	1	25.71	0	24.25	0	 1	114.15
Margo Stevens	  34.41	  3	33.64	0	16.88	5	32.05	0	 8	116.98
David Galloway	  56.13	 56	32.31	3	25.54	0	14.92	0       59	128.90
Eugene Russell	  48.32	 11	40.65	1	17.07	0	24.84	0       12	130.88
Thomas Hill	  61.54	 41	30.93	1	28.69	0	30.58	0       42	151.74

Ann Saccomano	    DNS   0	63.33  14	30.74	0	24.80	5       19	   DNF


Back: