STAGE DESCRIPTIONS


STAGE 1
Four targets with a no shoot in the middle.

From 5 yds, 2 on body, near to far
1 on head near to far



STAGE 2
Four targets with a no shoot and two shooting positions.

From 5 yards, present strong or weak heand depending on 
raw time from Stage 1 (<14.5 seconds or hitting no-shoot 
requires weak hand), move from left to right
3 on each.  Reload as needed.



STAGE 3
One target.

With blacked out glasses totally obscuring vision,
draw and first 6, then reload and fire 6 more

(A bad guy accosts you next to a dumpster and
sprays a noxious substance in your eyes, protect yourself!)



STAGE 4
Three targets.

From holster, freestyle 1 each
From holster with hand on the gun, draw and fire 1 each
From low ready, present and fire 1 each.



RESULTS



Shooter	          ST 1  PD	 ST 2  PD	 ST 3  PD	 ST 4  PD      TPD	TOTAL
Jerry Culp	 10.90	 3	14.40	3	 8.91	8	 4.31	0	13	38.52
Mike Glancy	 10.72	 4	12.73	1	10.67	9	 4.71	1	15	38.83
Randy Richardson 14.90	 5	13.52	0	7.90	3	 4.92	0	 8	41.24
Tony Pierce	 11.88	 0	13.80	0	11.92	9	 6.01	0	 9	43.61
Tolly Murff	 11.05	 2	14.45	4	13.44  15	 4.79	1	22	43.73
Mike Birdsong	 14.76	 3	13.19	1	12.33  10	 6.68	1	15	46.96
Michael Foster	 11.14	 0	14.19	2	15.41  16	 6.35	2	20	47.09
Will Phillips	 16.39	 0	15.76	0	 8.97	2	 6.10	2	 4	47.22
John Vance	 19.27	17	11.56	2	12.62  11	 4.72	1	31	48.17
Roger Saurage	 17.94	11	16.50	1	 8.92	5	 6.16	2	19	49.52
Eugene Russell	 14.33	 1	19.12	4	 9.47	6	 7.29	1	12	50.21
John Bogott	 21.99	12	14.06	3	13.31  10	 6.94	1	26	56.30
Robi Simpson	 16.05	 0	22.64	0	13.62	5	 9.31	1	 6	61.62
Sophia Culp	 18.87	 5	21.46	2	15.52  14	 6.53	1	22	62.38
Dave Galloway	 16.82	 0	17.62	0	21.64  21	 6.58	1	22	62.66
Bill Achor	 20.04	 8	13.59	0	24.16  32	 5.58	0	40	63.37
Dave Chandler  	 22.22	 0	13.54	1	21.10  27	 8.67	6	34	65.53
Peter Cross 	 20.64	 4	20.02	3	24.92  29	 6.76	1	37	72.34
John Parker	 16.45	 0	19.09	1	30.64  47	 7.33	2	50	73.51
Janice Bogott	 32.18	 5	19.91	1	12.94	6	 8.62	2	14	73.65
Ken Grubbs	 17.20 	 0	16.55	1	37.00  56	 7.80	1	58	78.55
Lani Glancy	 19.65	10	21.43	1	30.41  43	 7.12	4	58	78.61
Marc Schwartz	 23.04	 7	20.00	3	35.23  56	 6.98	0	66	85.25



Back: