STAGE DESCRIPTIONS

STAGE 1:  BASIC SKILL DRILLS (LIMITED)
Three targets at 5 yards

String 1: 2 shots each
String 2: 2 shots each strong hand only
String 3: Draw, 1 shot strong hand only, switch to weak hand and 1 shot each



STAGE 2:  AT THE LOCAL STOP-N-ROB

T-1 & T-2 - close and low

String 1:  On hands and knees; sit up and draw; fire 2 shots to T-1 & T-2
String 2:  On hands and knees; sit up and draw; fire 2 head shots to T-1 & T-2


STAGE 3:  CAMPING OUT

T-1 & T-2 at 3 yards, T-3 at 4 yards, T-4 & T-5 at 6 yards

Kneeling, 'stoking' the fire.  On signal engage T-1 and T-2 with 2 shots each. Move 
to cover and engage T-3 while moving. At cover engage T-3 and T-4 with 2 body shots 
each, then one head shot each.



STAGE 4:  CAR JACKING
T-1 & T-2 - close, T-3 & T-4 - 4 yards, T-5 & T-6 - 6 yards

While sitting in car, draw and engage T-1 & T-2 with 2 shots each. Move to 
back of car and engage T-3 & T-4 with 2 shots each; Move to front of car and 
engage T-5 & T-6 with 2 shots each. One required reload (any IDPA legal load).

RESULTS

 
                                                   
Name                St 1    St 2    St 3    St 4     PD    Total        
Robert Robinson    11.90    4.80   11.92    8.66      7    37.28
George Viar        11.60    3.91   13.25    9.74     13    38.50
Wayne Colson       13.60    5.13   14.68   12.80      3    46.21
Danny Pate         15.43    4.26   14.03   13.21     19    46.93 
Stoy Long          13.72    4.90   14.98   15.67      0    49.27
Joe Dimotta        14.32    4.59   15.14   15.66      7    49.71
John Scarbrough II 17.64    5.50   15.63   11.98     13    50.75    
Peter Gasparitch   14.59    4.66   16.78   14.82     12    50.85        
John Vance         13.91    4.21   17.41   15.57      3    51.10 
Dave Daley         15.58    7.09   16.25   13.38     16    52.30
Whit Deming        19.68    5.27   14.62   12.84     12    52.41
Daniel Crocker     18.39    6.20   21.72   11.32     11    57.63
Mike Deller        17.96    5.86   24.34   21.32     18    69.48
Pat Kendall        20.15    5.18   20.14   24.23     10    69.20   
Tony Pierce        30.67    5.68   21.11   13.57     14    71.03
Rob Loket          20.71    6.00   25.71   20.86     22    73.28  
Dick Shaw          20.30    7.50   21.06   24.63     15    73.49
John Scarbrough    21.81    7.18   26.10   21.91     27    77.00      
Gary Zimmerman     25.28   10.67   19.18   22.59     20    77.72
Bobby Bennett      23.26    6.34   28.63   21.07      7    79.30    
Pam Pierce         25.71   10.58   29.63   21.84     11    87.76
James Cole         28.79    8.56   29.64   30.09     21    97.08

Michael Shelton    27.79    7.86   29.39   DNF   

Back: