STAGE DESCRIPTIONS


NO DESCRIPTIONS TONIGHT.



RESULTS

 

Shooter	         ST 1  PD	 ST 2  PD	 ST 3  PD	 ST 4  PD	 ST 5  PD 	 ST 6  PD      TPD	 TOTAL
Robert Robinson	 9.59	1	 9.46	3	20.33	1	 9.83	4	 8.58	0	 7.73	0	 9	 65.52
Casey Nepa	10.51	1	10.12	0	22.80	6	10.21	2	 9.47	0	 9.09	0	 9	 72.20
Ferrell Spicer	12.50	0	10.83	1	22.46	4	 8.95	0	 9.96	5	 8.56	1	11	 73.26
Mike Glancy	11.54	2	16.05	6	23.96	1	 9.93	1	10.83	1	 8.08	0	11	 80.39
Jason Beaver	13.37	1	12.03	2	25.66	8	13.92	8	13.72	4	 8.25	0	23	 86.95
John Vance	12.71	2	10.85	0	28.12	7	14.37	3	13.30	5	10.42	5	22	 89.77
Tony Pierce	25.59  14	14.45	0	33.65	2	17.33	3	13.40	0	10.87	0	19	115.29
Melvin Watkins	19.87	7	18.36	8	44.79  19	18.72	2	15.45	6	14.17	0	42	131.36
Scott Frick	18.72	1	16.06	0	40.45  15	21.84	3	23.49	7	11.84	1	27	132.40
Nic Pierce	21.97	2	22.65	4	38.23	7	22.39  11	14.04	2	13.92	0	26	133.20
Keith Williams	25.37	2	23.54	0	35.42	1	23.50	5	18.07	1	15.42	0	 9	141.32
Goetz Stobbe	21.29	4	26.24	4	43.49  31	29.36	7	16.09	2	19.61	5	53	156.08

Bob Liddell	12.71	5	13.73	2	25.07	6	13.03	5	10.93	2		 	 	DNF
Harold Walter	19.22	1	22.09	0	26.61	3	13.93	1	13.32	7	 	 	 	DNF
Lani Glancy	  DNS	 	21.00	2	38.13	6	18.41	3	19.27	6	13.65	3	 	DNF
Paul Apple	24.71	10	18.87	7	DNF	 	20.04	5	18.94	8	19.05	1	 	DNF


Back: