STAGE DESCRIPTIONS

 
STAGE 1:  BASIC SKILL DRILLS
T-1 at 2 yards, T-2 at 3 yards, T-3 at 5 yards
String 1:  Two shots to each target
String 2:  One head shot each
String 3:  Start with 6 rounds.  Two shots on each, reload, one head-shot each.
String 4:  Two shots on each, strong hand only


STAGE 2:  AT THE MOVIES 
While coming out of the theater, you are attacked by a small group of armed thugs.
You are standing next to your spouse (a no-shoot target between you and T-1).  On signal,
move over, engage T-1, then move to cover, engage T-2 and T-3 at 4 yards.  Then perform
a tactical reload and then engage T-4 at 8 yards from the right side of the barricade.



STAGE 3:  DRIVE BY (start with 7 rounds only)
While walking down the street, you are attacked by a gang.  On signal, engage T-1, T-2
and T-3 that are at about 3 yards.  Then run to low barricade and engage a knock down plate
at about 6 yards.  Then perform a slide-lock reload and engage T-4 and T-5 at 7 yards.  
Then engage a second head plate at 10 yards.


STAGE 4:  TWO ATTACKERS
There are two targets.  
String 1:  At about 3 yards, draw and fire two each while backing away.
String 2:  At about 7 yards, draw and fire two each while moving fowards.



RESULTS

                                                    
Name                   St 1      St 2     St 3   St 4   Total
Tom Givens            16.55      8.03     8.83   5.05   38.46   ESP - MA
Robert Robinson       17.55      7.93    10.17   6.17   41.82   SSP - EX
Jim Cowan             17.59     10.68    10.28   6.41   44.96   ESP - EX
Rick Simes            22.24     11.55     9.36   7.82   50.97   SSP - SS
George Viar           21.25     10.51    14.76   6.27   52.79   ESP - SS
George Panasuk        23.31     14.21    13.82   5.57   56.91   SSP - NV
Jonathan Towles       21.80     15.52    13.52   6.79   57.63   SSP - UN non-member 
Crosby Taylor         26.52     13.88    16.23   6.69   63.32   ESP - MM
Mike Starling, Sr.    26.19     14.31    15.45   7.57   63.52   SSP - SS
Chip Wallace          27.64     14.93    14.26   9.99   66.82   SSP - UN
Jim Acker             26.81     17.85    16.92   6.30   67.88   SSP - UN       
Steve Woodward        31.67     15.34    15.66   8.01   70.68   SSP - UN
Nick Treadwell        25.44     18.45    18.85   9.07   71.81   SSP - UN non-member
Tony Pierce           31.12     14.88    22.73   5.64   74.37   SSP - MM
Mike Starling, Jr.    33.23     19.13    16.44  10.00   78.80   SSP - NV
Melvin Watkins        27.21     19.59    22.46   9.87   79.13   CDP - NV
Dick Shaw             47.43     17.05    20.82   8.70   94.00   CDP - MM
Whitt Deming          33.76     35.70    18.97   9.03   97.46   SSP - UN
Pam Pierce            49.57     29.75    21.00  10.50  110.82   SSP - UN


Back: