STAGE DESCRIPTIONS
Stage 1: Basic Skill Drill
One target at 1 yard. On signal, draw and fire four rounds
while backing to cover at the 5 yard line. Once behind cover
fire four shots, strong hand only around the strong hand side
of the barricade. Reload fro mslide lock and fire four shots
weak hand only around the weak hand side of the barricade.
Stage 2: Take My Wife, Please
You and your spouse are leaving a restaurant. As you approach
your car, you hear something behind you. Several armed thugs
are approaching you. When they start shooting, you have to
defend yourself. On signal, turn, draw and engage T-1 and T-2
(3 yards) with two shots each in tactical sequence. Then,
move across to cover, engage T-3 (4 yards) with two shots to
the body and one to the head without hitting the no-shoot.
Stage 3: Dinner Time (dim light scenario, flashlight optional)
You and a friend are having dinner when two armed men suddenly
storm into the restaurant. You want to avoid a confrontation, but
the men start shooting. Start seated in chair. On signal, draw and
engage T-1 and T-2 (2 yards) with three shots each without hitting
your dinner partner or the waiter. Perform an off-the-clock reload.
Suddenly, their accomplices come in shooting. On second signal, take
cover behind the table as much as possible and engage T-3 and T-4
with 2 body shots each, then one head shot each.
Stage 4: Basic Skill Drill
Three targets - 3-5-7 yards. On signal, draw and engage each target
with one shot to the body, then go back for one shot each to the head,
freestyle. Reload from slide lock, repeat strong hand only, reload
from slide lock, repeat weak hand only.
Stage 5: Flat Tire
While changing a flat tire, several armed thugs attack you. They start
shotting, so you have to defend yourself. Start kneeling with hands on
tire. On signal, draw and engage T-1, T-2 and T-3 (3 yards) with three
shots each. Start with an empty chamber. You must perform a TRB or
you earn a procedural.
RESULTS
Shooter ST 1 PD ST 2 PD ST 3 PD ST 4 PD ST 5 PD TPD TOTAL
Robert Robinson 7.86 1 14.85 0 3.13 0 7.03 0 8.61 0 1.00 41.48
Mike Glancy 11.93 3 28.92 17 4.51 0 7.59 0 8.85 0 20.00 61.80
Doug Blower 10.33 0 23.60 2 4.97 0 12.68 6 10.59 0 8.00 62.17
John Vance 14.84 6 24.05 3 4.17 0 10.18 3 9.91 1 13.00 63.15
Tony Pierce 24.19 10 12.89 6 5.33 0 13.64 0 14.19 5 21.00 70.24
John Tilmon 13.37 1 24.66 9 5.12 1 11.45 0 16.13 7 18.00 70.73
Lani Glancy 15.36 0 29.94 6 5.00 0 9.99 0 13.66 2 8.00 73.95
Goetz Stobbe 14.61 3 31.20 8 9.42 10 10.77 0 14.92 2 23.00 80.92
Jeff Boardman 14.75 3 22.56 1 18.77 10 14.31 9 14.71 3 26.00 85.10
Robert Judd 15.15 1 31.74 6 6.55 0 14.29 1 18.46 1 9.00 86.19
Mike Birdsong 17.60 3 30.57 15 6.58 0 15.11 5 20.63 13 36.00 90.49
Gary Boardman 19.29 2 30.16 12 7.32 0 16.32 1 26.04 0 15.00 99.13
Will Sawtelle 22.58 0 35.00 16 8.22 1 15.59 1 24.46 4 22.00 105.85
Jason Cook 19.61 0 30.42 1 6.85 0 17.59 6 34.52 10 17.00 108.99
Keith Williams 38.42 0 9.20 1 14.39 0 18.28 1 32.54 10 12.00 112.83
Joshua Benson 25.66 4 44.22 6 10.63 0 20.75 1 36.36 2 13.00 137.62
Victor Watson DNF 0 26.16 0 4.99 0 14.83 2 DNF 0 2.00 DNF
Back: