STAGE DESCRIPTIONS


Sorry, no stage descriptions tonight.

RESULTS

 
Name                  St 1  PD    St 2  PD    St 3  PD    St 4  PD   TPD    TOTAL
George Viar          10.97   1   12.59   3   11.69   1    7.16   0     5    42.41
Danny Pate           12.56   0   11.70   2   12.33   3    7.58   0     9    44.17
Robert Robinson      11.38   2   13.69   3   10.64   2    9.90   0     7    45.61 - procedural
Billy Vanlandingham  16.12   4   15.42   5   11.32   1    8.61   0    10    52.47 
Joe Dimotta          14.60   2   18.25   3   14.52   1    9.74   0     6    56.11
Whitt Deming         18.78   3   19.35   2   14.44   1    9.63   1     7    62.20
John Vance           16.55   4   21.82   9   14.33   2   10.05   2    17    62.75
Tony Pierce          22.73  14   18.31   5   18.20   1   14.23   1    21    63.47
Mark Phillips        18.74   1   18.61   4   19.26   1   11.77   1     7    68.38
Pat Kendall          21.52  10   21.78   4   16.83   2    9.55   0    16    69.68
Tim Malloris         19.36   4   19.11   2   21.67   3   13.17   0     9    73.31
Casey Nepa           28.40   5   16.12   0   17.70   3   11.59   0     8    73.81
Rick McCue           20.57   4   23.19   6   22.86   4   14.64   0    14    81.26
Chris Christian      22.82   4   22.91   2   29.30   8   17.87   0    14    92.90
Drew Owens           24.36   9   17.74   3   34.54  10   18.07   0    22    94.72 - SSR
Pam Christian        33.50  22   23.25   4   27.86   5   27.60   5    37   102.21 
Mel Park             24.70   4   31.50  16   34.10   6   17.78   0    26   108.08
Peter Gasparitsch    18.09   3   22.36  12   43.64   4   24.09   6    25   108.18
 
Robert Pollack       34.94  21   45.78  30   79.74  32    DNF
     

Back: