RESULTS

NAME                 ST 1   ST 2   ST 3   PD    TOTAL    DIV  CL
George Viar         35.42  26.74  45.39   43   107.55    ESP  EX
Wayne Colson        33.75  27.82  52.45   17   114.02    CDP  SS
Luis Tulla          37.98  33.06  58.23   73   129.27    SSP  SS
Scott Sanford       38.02  31.85  59.75   27   129.62    ESP  SS
John Vance          53.58  35.51  64.83   70   153.92    SSP  MM         
Peter Gasparitsch   44.16  40.29  71.66  107   156.11    SSP  MM
Chris Collins       49.32  38.45  71.52   60   159.29    SSP  MM
David Redden        48.11  43.03  82.10   98   173.24    SSP  MM
Tony Pierce         55.31  44.23  80.46  118   180.06    CDP  MM
Garry Liles         51.88  43.49  91.78  133   187.15    ESP  MM 
Bobby Bennett       63.95  48.95  98.23  152   211.13    SSP  NV
Ford Beach          61.57  51.94 102.18  205   215.69    SSP  NV
James Baker         60.60  58.35 102.66  120   221.61    SSP  NV      
Rob Loket           61.81  58.43 109.68  213   229.92    SSP  NV
Lynette Clower     102.15  70.04 108.26  162   280.45    SSP  NV    

Whitt Deming        54.85  DNF 
Bob Watkins         50.89  42.15   DNF
Melvin Watkins      68.13  48.80   DNF

Back: