STAGE DESCRIPTIONS


NO STAGE DESCRIPTIONS TONIGHT.

	

RESULTS

 

Shooter	         ST 1  PD	 ST 2  PD	 ST 3  PD	 ST 4  PD      TPD	 TOTAL
Corey Traughber	24.28	0	22.15	0	24.04	0	11.62	0	 0	 82.09
Bob Briggs	15.06	0	22.61	1	32.04	0	14.49	0	 1	 84.20
Mike Williams	19.79	4	23.35	4	27.37	0	15.06	0	 8	 85.57
Jerry Culp	23.01  12	24.77	3	28.30	3	10.94	2	20	 87.02
John Tilmon	24.09	5	21.44	5	28.30	3	16.29	0	13	 90.12
Tony Pierce	21.51	0	21.95	1	33.08	0	16.63	0	 1	 93.17
Mike Birdsong	19.68	2	24.78	3	40.90	4	20.36  10	19	105.72
Chris Gales	22.92	3	23.90	1	40.88	1	18.90	0	 5	106.60
Dave Chandler	27.19	3	30.33	5	33.08	0	15.49	0	 8	106.09
Robert Judd	26.81	3	31.87	0	27.37	4	27.76	0	 7	113.81
Randy Johnson	25.89	2	30.50  10	40.90	0	16.87	0	14	116.16
Goetz Stobbe	33.08	0	35.55	3	32.04	0	22.52	0	 5	125.19
Brandon Foley	27.52	0	37.86	1	35.69	3	22.73	0	 4	123.80
Margo Stevens	32.70	0	29.68	2	34.35  10	29.03	0	12	125.76
Sophia Culp	31.42	4	39.68	4	24.04	3	36.79	0	11	131.93
Jim Surprise	38.79	0	36.16	1	34.35  10	22.85	0	13	134.15
David Galloway	35.14	1	42.09	7	29.27	7	33.40	0	19	143.90
Eugene Russell	26.96	4	39.75	6	40.88	0	32.85	0	16	146.44
Keith Williams	  DNS	0	22.36	5	35.79	0	14.91	0	13	   DNF



Back: