STAGE DESCRIPTIONS

STAGE 1:  BASIC SKILL DRILLS (not limited)
Three targets at 2 yards.

String 1:  Two shots each, freestyle
String 2:  Two shots each, strong hand only
String 3:  Two shots each, weak hand only



STAGE 2:  GANG ATTACK
Start with back to T-1 at 3 yards.  On signal, turn, engage T-1 with two
shots.  While moving to cover, engage T-2 and T-3 at 4 yards.  Once behind
cover, engage T-4 (5 yards) from the left side of the barricade.   Perform
a reload with retention.  Suddenly two more armed thugs come around a
corner shooting at you.  Engage T-5 and T-6 from the right side of the
barricade. (7 and 8 yards.)



STAGE 3: MUGGING
While walking out to get your mail, two men walk up to you and ask you if
you have any spare change.  When you say no, one pulls a knife and one
pulls a gun and says they'll kill you and see.  On signal, drop your mail,
draw and engage T-1 and T-2 at a couple of feet while backing up.



STAGE 4:  EXPERIMENT (limited Vickers count)
Three targets at 3 yards, no concealment.

String 1:  Draw and engage T-1 and T-2 with two rounds each, then T-3 with
one round
String 2:  Draw and engage each target with one round each

The object of this experiment is to determine how much faster the 1-1-2-1-1
theory is relating to each target getting a round as opposed to each target
getting a round with traditional double taps.  I will explain.

RESULTS

 
Name                St 1   St 2    St 3    St 4   PD     Total
Danny Pate          6.32  12.72    6.80    3.11    6     28.95 
Robert Robinson     8.13  11.86    4.92    5.63    9     30.54
Wayne Colson        7.85  13.31    5.72    4.68    1     31.56
Peter Gasparitsch   8.56  16.94    5.48    3.84    7     34.82
Tony Pierce         8.82  14.65    6.71    5.25    7     35.43
Joe Dimotta         7.50  16.52    6.69    6.53   10     37.24
Brent McDade        9.50  17.45    7.18    4.44    1     38.57
Will Sawtelle       9.39  16.14    6.57    6.56   15     38.66      
Rob Loket          11.07  16.51    6.50    4.83    7     38.91
Charles Mooney     10.72  17.38    5.67    5.57   11     39.34
Jon Pace           11.29  15.24    5.73    7.63   13     39.89
Whitt Deming        9.46  13.28   13.38    4.66   14     40.78 
Jim Acker          10.64  20.02    5.37    5.42   12     41.45
Gary Zimmerman     12.52  19.35    8.92    5.51   12     46.30
Melvin Watkins      9.61  23.04   12.20    4.47    8     49.32       
Ford Beach         14.30  24.79    9.09    9.53   13     57.71
Sharon Key         19.84  22.76    9.95    6.00    7     58.55       
John Scarbrough    13.82  30.41    8.58    5.95    7     58.76

Back: