STAGE DESCRIPTIONS

 
STAGE 1:  BASIC SKILL DRILLS
Two targets at 5 yards.
String 1:  Two shots to each
String 2:  One head shot each
String 3:  Two shots each, strong hand only
String 4:  Two shots each, weak hand only


STAGE 2:  NO DESCRIPTION



STAGE 3:  CONVENIENCE STORE HOLDUP
You are in line at the convenience store when two men ahead of you pull guns on 
the cashier.  The cashier knows you, and like an idiot, he looks at you and says,
"You carry a gun!  Do something!"  The two armed bandits turn towards you with
their guns.  On signal, engage T-1 and T-2 with two shots each.  There is a no-shoot
target directly in front of you (a customer) and a no-shoot between the two shoot
targets (the cashier).


RESULTS

Name                 St 1      St 2    St 3             Total

Robert Robinson     12.17      13.67      2.90          28.74
Mark Driver         13.10      14.41      3.28          30.79
George Viar         13.61      15.01      3.27          31.89
Greg O'Keefe        14.88      17.61      4.02          36.51
Lynn Shields, Jr.   18.81      15.51      2.94          37.26
Mike Moody          17.53      18.02      3.24          38.79
Steve Woodard       18.92      16.38      4.15          39.45
Dave Eddins         17.87      16.83      4.88          39.58
Curtis Huddleston   14.61      21.79      4.41          40.81
Jon Pace            14.27      23.18      4.68          42.13
Joe DiMotta         18.77      17.48      5.97          42.22
George Panasuk      15.50      22.56      4.23          42.29
Doug Richards       18.55      20.08      4.85          43.48
Tony Pierce         20.29      23.42      4.72          48.43
Charles Mooney      22.27      22.33      4.19          48.79
Chip Wallace        17.35      29.24      3.23          49.82
Rick Foote          21.85      23.88      4.92          50.65
James Baker         22.25      25.02      5.07          52.34
Melvin Watkins      17.44      25.46     11.51          54.41
Whitt Deming        23.95      29.09      4.68          57.72
Allen Turner        29.70      26.33      4.91          60.94
Henry Hutton        33.86      26.56      3.77          64.19
Pam Pierce          31.75      29.38      6.55          67.68
Mike Tarkington     20.27      23.54      DNF           



Back: