STAGE DESCRIPTIONS


STAGE 1
Warm up.  Three Targets at four yards. Face uprange, turn two
to each body tactical sequence followed by 1 to each head.



STAGE 2
Don't blame me for this stage!

Blind stage.  Each shooter sets up the next shooter's stage using 
five targets three hits each, two pieces of cover.  All shots and 
reloads must be done while moving or behind cover.



STAGE 3
A bad time for a reload...  (a blind stage)

Two strings.  First string has shooter at yards from T1, two body one
head.  Off the clock the shooter moves to cover and starts a tax-load.
As the moment the shooter's gun is unloaded, the buzzer sounds to start
string two (shooters did not know this ahead of time).  From behind 
cover targets T2-T5 are enaged with 2 hits each.



STAGE 4
Habit breaker.  Start with seven rounds only.

Seven to the body, reload five to body and two to the head. Limited



STAGE 5
Team shoot.

First shooter fires nine at right hand target and leaves gun at slide lock
on barrel to with a spare magazine.  Second shooter reloads gun and fires
eight at left hand target.  Limited.


RESULTS



Side Notes:

1.  penalties are included as points down (for instance, a 3 second proc = 6 points)

2.  because of the team shoot and stage 2 where each shooter set up the stage for the subsequent shooter
    so each shooter shot a different scenario, the final standings are probably different that normal.



Shooter	          ST 1  PD	  ST 2  PD	 ST 3  PD	 ST 4  PD 	 ST 5  PD      TPD	 TOTAL
Robert Robinson	  4.69	 0	 23.97	13	 6.29	2	 5.31  16	15.67  10	41	 55.93
Jerry Culp	  4.52	 0	 28.71	17	 5.44	0	 5.83   1	12.37 	3	21	 56.87
Tony Pierce	  5.15	 0	 23.28	11	 7.44	0	 8.21   0	16.51	6	17	 60.59
Goetz Stobbe	  7.62	 7	 23.64	 4	 8.29	0	 7.56   1	14.64	7	19	 61.75
Mike Holt	  5.81	 1	 26.37	 4	 9.09	0	 8.72   2	12.74	0	 7	 62.73
Ken Grubbs	  5.86	 0	 28.76	 1	12.40	6	10.75   2	12.37	3	12	 70.14
Dave Chandler	  9.54	 7	 27.91	 1	10.71	1	 7.70   0	16.51	6	15	 72.37
Jim Darnell	  5.06	 1	 30.23	10	11.25	1	16.76  15	11.35	4	31	 74.65
Mike Birdsong	  7.00	 1	 34.55	 5	14.58	2	 7.58   1	14.12	5	14	 77.83
Dave Galloway	  6.87	 1	 21.73	 2	20.03	2	 7.65   0	22.17	3	 8	 78.45
Jeff Dillon	  6.00	 0	 39.04	10	15.22	6	 8.84   2	12.74	0	18	 81.84
Marc Schwartz 	  6.05	32	 31.83	 8	24.57	0	 9.63   2	14.12	5	47	 86.20
Irvin Black	  6.11	 0	 41.53	35	14.96	3	10.79   5	14.64	7	50	 88.03
Eugene Russell	  8.77	 0	 47.65	17	11.71	6	 8.74   3	15.67  10	36	 92.54
Lynn Kugele	 11.02	 6	 30.63	 9	27.29	8	15.88  10	22.17	3	36	106.99

John Vance	  4.48	 1	 28.44	10	 7.55	1	DNF               DNF					
Randy Richardson 12.86	 0	 18.09	10	  DNF	        DNF		  DNF								


Back: