STAGE DESCRIPTIONS

STAGE 1:  BASIC SKILL DRILL (limitied, except head shots)
Two targets at 5 yards.  Magazine 1 loaded fully, magazine 2 loaded with 4 rounds only.

Start behind the tall barricade.  On signal engage T-1 from the right side of the barricade, 
then T-2 from the left side.  Perform a TRUE TACTICAL RELOAD, engage T-1 and T-2 again the 
same way.  After you run out of ammo, go back to magazine one (must use same mag), 
and engage 1 head shot each.  Revolvers may reload regularly, both times.


STAGE 2:  CARJACKING
You pull up to the mall, and before you can get out, several thugs armed with guns 
come up to your car.  Start seated in car.  On signal, engage T-1 and T-2 (2 yards), 
with two shots each, in tactical sequence (1-2-1), through the window.  The two other 
armed thugs move back and take cover behind another car and start shooting at you.  
Exit the vehicle, and using the vehicle as cover, engage T-3 and T-4 (knock down 
plates) at 7 and 10 yards.


STAGE 3:  CLOSE AND FAR
Start back to three targets at 3 yards.  On signal, turn around and engage all three 
with at least two shots each.  Move to cover and perform a reload with retention. Then 
from behind cover, engage the two knock down plates (10 and 12 yards) until they fall.


STAGE 4:  LOW DOWN
Start on knees.  On signal, engage T-1 and T-2 (3 yards), with two shots each, in 
tactical sequence (1-2-1).  Then move to the low barricade (2 yards away), and 
engage T-3 and T-4 (knock down plates) at 15 yards.

RESULTS

 
Name              St 1 PD    St 2 PD    St 3 PD    St 4 PD     TPD      Total        
George Viar	 16.63	1    6.34  0	8.02  0	   6.31	 0	1       37.30
John Vance	 19.21	2    7.59  1	9.74  1	   8.96	 0	4	45.50
Danny Pate	 17.40	0    9.35  3   12.68  4	   6.99	 1	8	46.42
Stoy Long	 21.50	0   10.02  4   10.02  0	   7.40	 0	4	48.94
Whitt Deming	 19.34	0    8.66  1   10.29  1	  11.57	 1	3	49.86
Jim Acker	 23.47	6    7.59  0   10.90  1	  10.07	 0	7	52.03
Mark Driver	 22.38	2    9.34  2   14.55  3	   9.94	 0      7	56.21
Wayne Colson	 20.58	0    6.14  0   10.90  2	  21.89	 0	2	59.51
Tim Malloris	 21.75	1   11.47  1   11.69  0	  15.31	 0	2	60.22
Charles Mooney	 24.32	0    7.97  0   11.14  0	  18.53	 0	0	61.96
Tony Pierce	 26.12	4    7.52  0   14.39  2	  16.95	 0	6	64.98
Rick McCue	 28.20	2    9.43  0   16.07  1	  11.95	 1	4	65.65
Joe DiMotta	 22.37	5    8.02  1   11.79  2	  23.49	 0	8	65.67
James Prescott	 28.97	7   10.39  1   14.28  2	  12.58	 0     10	66.22
Josh Graves	 34.94	3    9.65  1   13.17  2	  22.29	 1	7	80.05
Pam Pierce	 27.38	5   10.21  1   18.86  2	  15.75	 0	8	72.20
Debbie Acker	 38.35	7   21.66  4   31.23  2	  57.21	 0     13      148.45
Lynnette Colson	 37.71 10   35.46  2   39.78  3	  DNF          15	

Back: