STAGE DESCRIPTIONS


STAGE 1:  HOW FAST IS FAST

From a seated position, place 3 each to the 2 left targets and 2 right targets through the barrels.



STAGE 2:  SAVE THE BABY
From the start, tactical sequence 1-1-2-1-1, pickup the baby, and around the barricade, shoot the knockdown/



STAGE 3:  
T1 and T2 close.  T3 one yard back and left of T2.  Two each to T1 T2 and T3, move to wall and shoot past
the no shoot to hit the knock down.



STAGE 4:  A BIT OF EVERYTHING
Engage T1-T2-T3 with 2 shots each, then engage Knockdown, then 2 shots to the swinger.



STAGE 5:  HOUSE CLEARING
No time limit.  Clear the "house" properly and tactically.  No time, only procedurals and points down.

	

RESULTS

 

Shooter	         ST 1  PD	 ST 2  PD	 ST 3  PD	 ST 4  PD	 ST 5  PD      TPD	 TOTAL
Robert Robinson	13.83	2	 9.86	2	 7.60	1 	 9.46	0	 0.00	0	 5	 40.75
Michael Glancy	18.26	7	 9.97	1	 8.78	2	 9.02	1	 0.00	0	11	 46.03
Bob Briggs	23.08	3	 9.85	0	10.08	3	11.09	1	 0.00	0	 7	 54.10
Jerry Culp	17.41	3	20.31	1	 9.74	1	12.49	0	 0.00	0	 5	 59.95
Chris Gales	21.19	0	12.13	0	11.96	2	15.05	0	 0.00	0	 2	 60.33
Lani Glancy	23.33	5	 9.39	0	12.38	0	17.22	0	 0.00	0	 5	 62.32
Mike Birdsong	23.52	2	13.77	5	15.64	3	15.52	2	 0.00	0	12	 68.45
Tony Pierce	25.48	2	10.89	0	 9.87	1	13.78	0	 9.00	0	 3	 69.02
Goetz Stobbe	35.00	9	10.33	0	14.94	2	17.31	0	 0.00	0	11	 77.58
Robert Judd	27.90	0	14.57	1	22.76	2	24.41  25	 0.00	0	28	 89.64
John Vance	21.98	7	 7.63	1	49.25	2	11.85	0	 0.00	0	12	 92.71
Margo Stevens	27.79	5	20.01	1	21.76	0	20.36	0	 8.00	0	 8	 99.92
David Galloway	33.00  23	31.03	0	13.61	3	20.98	2	 6.00	0	28	104.62
Eugene Russell	27.91  10	25.24	0	59.58	4	32.08	9	 8.00	0	23	152.81
Ann Saccamano	  DNS	0	  DNS	0	  DNS	0	69.33  10	14.00	0	10	   DNF


Back: