STAGE DESCRIPTIONS






NO STAGE DESCRIPTIONS



RESULTS

 

P=proceduarl
N=hit on a non-threat
F=failure to neutralize


Name		   ST 1  PD      ST 2  PD      ST 3  PD      ST 4  PD      ST 5  PD      ST 6  PD    TPD    TOTAL
Tolly Murff        3.21   1      4.40   1      8.13   0      4.82   0      7.83   1      3.92   1      4    32.31
Doug Blower        3.84   0      5.13   0     10.42   0      7.46   0      8.87   1      5.00   2      3    40.72
John Vance         4.24   0      5.53   1     12.15   1      6.27   0      9.72   0      4.30   2      4    42.21
Jerry Culp         3.63   0      4.81   0     13.67   0      6.86   0     10.26   0      3.41   0      0    42.64
Mike Glancy        3.92   0      5.69   3     19.14   0      6.47   1      8.78   0      4.58   3      7    48.58
Bob Briggs         3.67   0      7.58   0     17.31  11      6.83   0     12.55   1      4.18   1     13    52.12
John Tillman       6.98   2      7.20   0     17.81   1      8.39   0     16.53N  0      4.43   0      3    61.34
Craig O'Keefe      4.41   2     10.47   0     15.33   1     14.32   2     13.76   1      3.28   0      4    61.57
Lani Glancy        4.90   0     12.64   0     16.90   0     14.29   0     12.74   2      5.63   2      4    67.10
Goetz Stobbe       5.05   0      9.40   0     22.27  12      9.21   0     17.03   0      4.27   0     12    67.23   
Josh Benson        6.99   1     16.31   0     19.23   2     10.09   0     15.12   0      8.05   1      4    75.79

Keith Williams      DNF           DNF           DNF           DNF         12.79   0      4.70   1             DNF
Robert Judd         DNF           DNF         23.70   0     10.48   0     20.29   0      5.52   0             DNF






Back: