STAGE DESCRIPTIONS


NO DESCRIPTIONS TONIGHT.



RESULTS

 
Shooter	        ST 1	PD	 ST 2	PD	 ST 3	PD	 ST 4	PD	 ST 5	PD    TPD	 TOTAL
Ray Gardocki	11.03	 3	10.48	 2	13.84	 0	10.72	 1	 7.35	 2	8	 53.42
Mike Glancy	 9.78	 0	10.56	 6	20.43	 0	12.17	 0	11.53	 1 	7	 64.47
Jerry Culp	14.91	 3	12.22	 9	16.27	 3	13.12	 4	 8.97	 1     20	 65.49
Tony Pierce	 8.84	 0	14.83	 9	17.18	 2	22.12	 0	10.34	 0     11	 73.31
Tim Thomas	16.86	 3	14.07	 9	18.92	 6	14.93	 3	10.11	 1     22	 74.89
James Owens	15.46	 1	11.62	 2	21.86	 2	16.48	 0	13.63	 0    	5	 79.05
Terrance Davis	16.08	 6	17.17	 4	23.17	 1	17.37	 0	17.89	 0     11	 91.68
Goetz Stobbe	19.32	 3	15.80	 9	31.91	11	21.05	11	10.34	 0     34	 98.42
Dave Norris	21.74	 2	17.04	 9	29.96	 1	17.41	 2	12.57	 0     14	 98.72
Lani Glancy	24.99	 4	15.21	 3	26.38	 3	23.88	10	16.77	 0     20	107.23
Robert Judd	34.85	 2	19.36	19	27.17	 7	17.59	 2	11.59	 1     31	110.56

Harold Walter	10.83	 1	10.14	 4	25.37	 0	14.23	 1	DNF	             	 DNF
Paul Apple	DNF	 	DNF	 	21.33	 2	15.9	 1	13.23	 0 	 	 DNF


Back: