STAGE DESCRIPTIONS


STAGE 1
Blind stage, not timed.  10 second Penalty assessed for poor tactics, shooting 
non-threat.  Bonus awarded for proper tactics at judges discretion.



STAGE 2
House clearing.  Pick up revolver and clear bedroom.  Retrieve carry gun and 
magazine from box in bed and clear the rest of the home.  T1 and T2 in bedroom
three hits each, limited with the revolver. T3-T7 two hits each not limited.								



STAGE 3
Parking lot assault.  While taking your keg of beer to the truck you are caught in 
the open by five bad guys.  Engage T1 and T2 at start position, then engage T3-T5
while moving and using cart with keg as cover.  All targets, 3 hits each.



STAGE 4
Habit breaker.  7 reload 7 at 4 yards on one target, limited.



STAGE 5
Stuck in line.  Caught in the line at lunch with no room to turn and fire, shooter 
must engagE targets strong hand only without turning.  T1 and T2 3 yards 90 degrees 
to shooter on strong side.  Both targets, 4 hits each.



RESULTS


Shooter	         ST 1  PD	 ST 2  PD	 ST 3  PD	 ST 4  PD	 ST 5  PD      TPD	 TOTAL
Robert Robinson	 0.00	0	18.76	0	11.45	1	 9.30P	1	 2.50	0	 2	 42.01
Jerry Culp	 0.00	0	31.74  16	12.54	0	 6.79	1	 3.11	0	17	 54.18
Dave Galloway  -10.00	0	30.28	5	22.12	3	 7.97	1	 4.15	1	10	 54.52
Will Phillips	-2.50	0	32.30	2	20.81	1	 7.35	0	 4.95	1	 4	 62.91
Tony Pierce	10.00	0	29.55	2	17.14	0	 7.60	0	 3.89	0	 2	 68.18
Dave Chandler	 0.00	0	31.88	1	16.05	1	19.35	5	 3.88	0	 7	 71.16
John Bogott	 0.00	0	32.71	4	25.60  13	 8.72	1	 5.07	2	20	 72.10
Goetz Stobbe	10.00	0	33.11	3	16.16	2	 8.97	1	 5.02	2	 8	 73.26
Irvin Black	10.00	0	26.89	4	18.72	2	13.93  12	 4.85	2	20	 74.39
Janice Bogott	-5.00	0	34.92	5	26.39	0	12.05	5	 6.36	0	10	 74.72
Mike Birdsong	10.00	0	35.21  21	17.16	2	 8.06	1	 9.41	5	29	 79.84
Marc Schwartz 	 0.00	0	36.80	0	29.39	3	 8.16	2	 6.36	0	 5	 80.71
Ken Grubbs	10.00	0	49.30	1	18.80	2	10.86	6	 6.90	5	14	 95.86
Peter Cross	10.00	0	55.72	0	33.02	5	 8.81	0	 4.96	1	 6	112.51


Back: