STAGE DESCRIPTIONS
RESULTS

 
Sorry I don't have the stage descriptions. 

Name               St 1   St 2    St 3  Total   PD   
Robert Robinson	   7.75	 13.83	10.68   32.26	 6
Wayne Colson	   8.11	 19.36	 6.45	33.92	 2
George Viar	   6.85	 15.96	13.03	35.84	 3
Jim Cowan	  10.68	 18.32	 9.71	38.71	18
Danny Pate	   8.66	 25.05	 8.94	42.65	11
Jim Acker	  11.74	 23.62	 8.82	44.18	14
Charles Mooney	   9.60	 21.33  14.06	44.99	 5
Brent McDade	   8.80	 24.77	13.19	46.76	 5
John Vance	  15.16	 23.59	 9.03	47.78	18
Tony Pierce	  11.49	 22.77	13.92	48.18	16
David Redden	   9.79	 28.04	11.01	48.84	14
Whitt Deming	  10.42	 18.57	22.20	51.19	17
Rob Loket	  11.03	 24.71	17.62	53.36	20
Caleb Utterback	  14.33	 30.23	12.27	56.83	27
Joe DiMotta	   8.72	 23.27	25.38	57.37	13
Dave Daley	  11.07	 21.33	25.46	57.86	14
John Scarbrough	  14.05	 27.81	18.27	60.13	14
Peter Gasparitch  12.36	 30.43	22.85	65.64	17
Dick Shaw	  16.31	 32.46	22.26	71.03	29
Rick Head	  13.09	 30.78	31.85   75.72	19
Richard Henley	  15.12	 39.57	26.11	80.80	22
John Payne	                39.99		27
Lynnette Clower	        	33.87		15


Back: