STAGE DESCRIPTIONS
NO STAGE DESCRIPTIONS TONIGHT
RESULTS
Shooter ST 1 PD ST 2 PD ST 3 PD ST 4 PD ST 5 PD ST 6 PD ST 7 PD TPD TOTAL
Robert Robinson 9.10 2 1.13 0 1.96 0 7.25 0 13.76 1 10.64 0 2.62 1 5 46.46
John Vance 12.15 0 2.04 0 2.26 0 13.85 5 17.07 0 9.64 0 2.86 0 5 59.87
Doug Blower 12.16 1 1.63 0 3.23 1 10.95 1 19.56 1 13.74 0 3.59 0 4 64.86
Jeremy Younger 17.24 1 1.76 0 3.35 0 12.14 1 20.97 1 10.70 0 3.16 0 3 69.32
Tony Pierce 17.59 0 3.05 0 3.13 0 14.87 5 17.81 1 11.25 1 5.05 0 7 70.75
Geotz Stobbe 20.04 0 1.75 0 3.33 0 12.32 1 28.44 1 11.69 1 3.67 0 3 81.24
Mike Birdsong 19.46 3 2.27 0 4.13 1 15.60 6 26.80 7 12.87 0 3.44 0 17 84.57
Keith Williams 20.53 1 4.00 0 5.16 0 17.54 7 22.95 5 15.06 0 4.78 0 13 90.02
Jerry Culp 18.58 7 1.66 0 21.43 0 11.45 5 27.39 0 11.14 0 2.85 0 12 94.50
Leslie Coles 25.54 0 2.27 0 3.53 0 15.23 0 35.21 0 21.11 0 6.16 1 1 109.05
John Harlan 32.44 5 2.78 0 5.73 0 21.47 6 44.60 1 35.58 0 7.38 0 12 149.98
Justin Sheriff 25.72 5 1.50 0 3.73 0 14.37 0 31.8 0 DNS
Back: