STAGE DESCRIPTIONS
NO STAGE DESCRIPTIONS TONIGHT
RESULTS
Shooter ST 1 PD ST 2 PD ST 3 PD ST 4 PD ST 5 PD TPD TOTAL
Robert Robinson 6.45 3 8.99 2 2.19 0 11.49 4 11.95 5 14 41.02
Tolly Murff 5.05 1 10.48 1 2.91 1 9.31 0 13.68 0 3 41.43
John Vance 11.26 2 6.09 0 2.89 0 8.29 1 13.70 5 8 42.23
Mike Glancy 10.83 1 8.71 1 2.96 0 8.98 0 14.18 6 8 45.66
Tim Thomas 5.73 0 14.85 2 3.30 0 10.27 0 12.96 0 2 47.11
Doug Blower 9.83 1 14.67 3 3.43 0 12.76 2 13.66 0 6 54.35
Jeremy Younger 6.60 1 15.72 2 3.39 0 14.66P 0 20.84 10 13 61.21
Mike Martin 13.49 0 11.07 4 3.51 0 13.52 1 15.04 0 5 61.63
John Tilmon 11.83 8 15.26 2 4.35 1 12.19 0 20.32P 6 17 63.95
Lani Glancy 9.07 0 17.93 2 6.54 0 12.77 0 20.72 6 8 67.03
Robert Judd 10.10 5 18.82 0 5.60 0 16.88 5 20.92 1 11 72.27
Victor Villauacecse 7.82 4 25.18 13 4.40 0 19.56P 0 23.72 10 23 80.68
Tony Pierce 12.12 0 19.66 5 23.86 0 12.33 0 15.01 0 5 82.98
Mike Birdsong 7.84 5 DNS 5.87 1 18.14 2 16.94 2 DNF
Back: