STAGE DESCRIPTIONS


NO STAGE DESCRIPTIONS TONIGHT



RESULTS

 

Shooter	           ST 1   PD     ST 2  	PD     ST 3   PD     ST 4   PD     ST 5   PD     ST 6   PD     St 7   PD     TPD	 TOTAL
Robert Robinson   14.92    5     8.77    2     9.12    2    12.57    2    11.70    3    12.50    2     8.53    1      17         78.11
Ray Gardocki      12.84    1     8.89    1     8.17    0    18.59    8    11.18    3    13.26    3     8.89    1      17         82.42
casey Nepa        12.70    1     8.40    0    13.18   10    15.74    4    12.48    4    14.40    3    16.59    0      22         93.49
Drew Owens        19.65    1    13.57    0    10.70    2    22.86    2    18.00    4    20.95    9    11.76    0      16        117.49
Jerry Culp        21.85    5    13.21    3    13.47    1    21.97    2    14.07    4    25.43    8    13.89    2      25        123.89
Tony Pierce       17.90    6    12.11    2    23.68    0    25.38   17    12.25    5    35.83   16    12.28    1      47        139.43
Goetz Stobbe      24.57    2    14.65    6    20.97    0    26.11    7    15.95    6    23.21   11    14.51    1      33        139.97
Terrence Davis    24.63    1    13.33    1    14.62    0    32.13    8    20.69    7    23.56    4    15.97    0      21        144.93





	

Back: