STAGE DESCRIPTIONS

STAGE 1:  BASIC SKILL DRILL (limited)
Three targets at 7 yards.  On signal, draw and engage each target with two rounds each 
any order.  Reload from slide-lock, take cover behind the barricade, reengage each 
again with two shots in tactical order.



STAGE 2:  THAT'S MY BABY!
While at the ATM, you are attacked by several armed thugs.  Start with wallet in 
strong hand and baby in weak arm.  On signal, drop wallet and engage T-1 (1 yard) 
with two to the body and one to the head.  While engaging these shots, you must 
hold the baby to your 'rear' to keep him away from the muzzle blast.  Then engage 
T-2 (2 yards) while moving to cover.  Once behind cover, GENTLY place the baby on 
the ground behind cover, and engage T-3, T-4 and T-5 (various distances) with at 
least two shots each in tactical order around the barricade.



STAGE 3:  TOO CLOSE FOR COMFORT
One afternoon as you come out of your house, three armed thugs suddenly come around the 
edge of your house and walk up to you.  One gets in your face with a knife and the other 
two have guns.  On signal, draw and engage T-1 (close) with two shots, then engage T-2 
and T-3 (three yards) with two shots each in tactical sequence.

String 1:  T-1 is from retention
String 2:  T-1 is using step-back maneuver



STAGE 4:  GANG ATTACK - designed by Harold Walter
On signal, engage T-1 with two shots without hitting the no-shoot.  Move to cover and engage
T-2 with two shots.  Then engage T-3 and T-4 with at least two shots each.  Then move to
low barricade and engage the remaining 3 targets with at least two shots each.  Reload using
any IDPA legal reload. 

RESULTS


Danny Pate had gun problems on the 3rd stage.
 
Name                  St 1  PD     St 2  PD     St 3  PD     St 4  PD   TPD   Total
Robert Robinson       7.20   1    14.13   3     6.63   3    16.10   1     8   44.06
George Viar           9.98   4    13.41   1     5.20   0    17.99   1     6   46.58
David Teague          9.59   4    13.11   2     8.25   3    20.35   4    13   51.30
Danny Pate            9.80   1    15.57   5     9.36   1    19.24   4    11   53.97     
Perry Breithaupt     12.07   3    16.63   1     7.72   2    21.77   6    12   58.19
Harold Walter        13.42   9    16.02   5     7.12   0    23.25   0    14   59.81
Whitt Deming         10.41   4    15.28   1    10.42   1    23.97   1     7   60.08
Wayne Leggett        12.62   6    19.18   3     9.01   2    24.90   8    19   65.71
Tim Malloris         11.98   0    16.61   3     9.62   1    30.34   8    12   68.55
Tony Pierce          11.74   2    18.09   4     8.40   0    32.30   5    11   70.53
Tim Jefferson        14.25   9    19.90   5    11.07   0    26.06   5    19   71.28
Mike Smith           12.61   4    19.77   0    12.74   3    26.60   1     8   71.72    
James Prescott       13.31   6    19.03   3     7.87   0    35.19   9    18   75.40
Ralph Russell        18.20  15    16.16   1    10.84   4    32.12  15    35   77.32 
John Vance           15.03   3    23.70   5    11.79   1    28.63   4    13   79.15
Edward Kustoff       15.84   7    21.22   4     9.60   3    35.10  12    26   81.76  
Melvin Watkins       14.75   7    33.07   2    14.07  12    39.45   4    25  101.34
Angie Smith          26.03   1    32.85   7    14.21   3    56.79   9    20  129.88
J.C. Mason           31.83   4    41.72   1    19.92   7    84.20   6    18  177.67


These shooters did not finish the entire match

Crosby Taylor        13.81   2    17.52   0     7.86   0
Howard Benz          10.00   1    14.41   1     

Back: