STAGE DESCRIPTIONS


Stage 1:  Taking a ride
Team shoot, both shooters in a car. On the signal both exit the car 
and take cover behind the opened doors. Both shooters engage the two
paper targets on their side with three to body and then the knockdown
centered in front of the car at 15 yards.
 


Stage 2:  Dont just stand there!
Talking to unarmed person you are approched by two BG's at 4 yards 
and one back and to your left at 7 yards (KD). You side step to your
right to block the two bg's on your left with the NS. Engage T1 and
move left to engage T2 and the KD. Paper tagets get 3 each.
 


Stage 3:  Runnin, Gunnin, and Swingin
Again starting with a NS in front of you, you move right to engage
T1 while blocking T2 with the NS. Move left and engage T2 and keep
running as you engage T3 and T4 on the move. Reload on the run if
you need to and at the corner hit the KD to activate the swinger. 
Plug that swaying devil with at least 3. Targets T1-T4 get 2 each.
 


Stage 4:  Step back jack, and run
While backing to cover, shoot T1, T2 and T3 in tactical sequence with
2 each. At cover pie around the NS and hit T4 with three more.  Run left
to the corner and hit the KD and the swinger (he's back) with three. 
 


Stage 5:  Hey Baby, it's the ATM guys
While holding the baby and typing your pin, three armed, unfriendly 
and unintelligent members of the local youth group approach looking 
for a both cash and blood donation. Engage them with your strong hand
only in tactical sequence with two to the body and one to the head. 
	

RESULTS

 

P=procedural
N=no shoot
F=failure to neutralize

Shooter	           ST 1  PD     ST 2  PD     ST 3  PD     ST 4  PD     ST 5  PD    TPD     TOTAL
Joe Dimotta        4.78   0     6.56   1    13.83   2    14.73   4     4.43   0      7     44.33
Pat Kendall        4.78   0     4.11   0    13.01   3    13.44   6    10.15P  5     14     45.49
John Vance         6.10   3     4.05   0    16.23   6    13.96   3     5.23   1     13     47.07
Jerry Culp         7.85   4     5.02   0    17.34   1    13.80   5     8.47   2     12     52.48
Tony Pierce        6.43   0     4.08   0    19.30   0    17.44   1     6.50   0      1     53.77
Blake McSwain      6.76   0     5.35   0    19.92   0    16.19   1     7.02   0      1     55.24  
Randy Richardson   6.43   0     5.31   0    18.81P  0    18.93   0     5.84   0      0     55.32
Michael Birdsong   7.08   2    11.06   4    16.15   2    15.88   3     7.42   4     15     57.59
Chris Gales        6.76   0     6.04   0    16.79   4    21.47P  3     6.54   0      7     57.60
David Calloway     7.60   3    13.58   0    19.28   6    17.21   5    12.75  12     26     70.42
Robert Judd        7.85   4     8.62   0    19.94   4    27.80   5    10.57   0     13     74.78
Dave Chandler      7.08   2     5.70   0    24.06   0    42.90P  2     8.18   0      4     87.92
Eugene Russell    18.27   1     6.83   0    31.95   3    25.42   2     6.72   1      7     89.19 

Harold Walter     17.77   0     5.19   1    13.28   2    14.74   4     DNS                   DNF
Richard Ford        DNS         7.32   0    19.58   3    21.43P  0     7.98   0              DNF
Keith Williams      DNS          DNS          DNS        22.94P  1     6.33   0              DNF 


Back: