STAGE DESCRIPTIONS


NO STAGE DESCRIPTIONS TONIGHT



RESULTS

 
Shooter	         ST 1	PD	 ST 2	PD	 ST 3	PD	 ST 4	PD	 ST 5	PD	 ST 6	PD	ST 7	PD	TPD	 TOTAL
Robert Robinson	10.50	 2	 8.39	 0	 8.62	 2	20.35	 0	 7.99	 0	15.05	 2	3.82	 0	6	 74.72
Mike Glancy	11.15	 1	 9.77	 0	 8.97	 0	16.34	 1	10.68	 2	18.27	 5	6.23	 0	9	 81.41
Jerry Culp	12.83	 3	13.38	 2	18.12	 5	22.56	11	11.60	 3	27.90	 5	4.94	 0	29	111.33
Tony Pierce	13.96	 2	18.66	 0	10.81	 0	23.52	 1	13.42	 1	25.99	 0	5.54	 0	4	111.90
Paul Apple	16.48	 0	17.73	 1 	21.08	 1	23.32	 2	17.89	 6	23.56	12	6.68	 0	22	126.74
Lani Glancy	18.33	 2	20.91	 1	16.95	 1	24.49	 0	17.19	 1 	27.65	 4	6.43	 0	9	131.95
Robert Judd	18.08	 3	24.14	14	25.90	15	36.51	13	17.89	11	35.53	20	11.71	 0	76	169.76

Harold Walter	12.33	 4	11.56	 3	 9.88	 2	15.99	 2	0	 0	0	 0	0	 0	DNF	DNF
Patrick Glancy	12.01	 1 	14.60	 1	 8.95	 1	16.75	 4	10.73	 0	18.19	 4	0	 0	DNF	DNF
Keith Williams	0	 0	0	 0	20.97	11	20.00	 7	17.33	 0	28.41	 0	6.98	 0	DNF	DNF

Back: