STAGE DESCRIPTIONS


No stage descriptions tonight.



RESULTS

 


P=prodedural
N=no shoot
F=failure to neutralize


Shooter	          ST 1   PD	 ST 2   PD	ST 3   PD      ST 4   PD      ST 5   PD         TPD     TOTAL
Robert Robinson  22.68   30      3.76    1      7.41    0     13.75    0      9.70    0          31     57.30 
Tim Thomas       23.77    2      3.88    0      9.80    1     24.72    5      6.78    0           8     68.95
Jerry Culp       33.50   22      4.30    0      7.51    0     25.07    0      7.84    0          22     78.22
Jeremy Younger   33.93   17      3.95    0     10.34    2     27.28    3     12.72    0          22     88.22
Mike Birdson     37.46   15      5.98    0     10.54    1     23.34    2     12.01    2          20     89.33
Terrence Davis   31.46    0      7.60    0     14.64    1     27.61    1     10.94    5           7     92.25
Robert Judd      39.38   11      6.64    0     12.15    0     30.08    0     14.99    0          11    103.24
Tony Pierce      40.21P  24     12.40P   0     14.68    5     30.05    0      9.46    0          29    106.30    
Steve King       28.63    1      3.95    0     16.08    0     35.58    3     25.79    0           4    110.03
David Chandler   46.29   15      6.49    1     11.84    0     29.14    6     27.08    0          22    120.84

Myrin Young      26.72   12      3.33    0      9.53    0       DNF


Back: