STAGE DESCRIPTIONS
RESULTS

 
Sorry I don't have the stage descriptions.  I only came by and shot one stage.

Name               St 1   St 2    St 3    Total   PD   
George Viar	   6.16	 16.81	 13.57	  36.54	   3
Wayne Colson	   7.06	 16.30	 13.49	  36.85	   5
Paul Ertsgaard	   5.83	 21.26	 16.97	  44.06    3
Jim Acker	   6.15	 24.32	 15.99	  46.46	  10
Dave Daley	   6.82	 18.67	 21.33	  46.82	   8
Danny Pate	   5.21	 19.91	 22.01	  47.13    6
Whitt Deming	  12.07	 18.09	 23.61	  53.77	  22
David Redden	   7.16	 25.49	 21.94	  54.59	   7
Brent McDade	   7.19	 25.76	 22.46	  55.41    4
Joe DiMotta	   6.08	 23.38	 27.89	  57.35	  18
John Burns	   9.46	 27.88	 22.49	  59.83	   4
Tony Pierce	   8.83	 28.14	 24.40	  61.37	   8
John Vance	   5.99	 40.72	 17.58	  64.29	  11
Charles Mooney	   7.62	 24.91	 34.62	  67.15	  16
Lynette Clower	   7.20	 29.52	 31.06	  67.78	  26
John Scarbrough	  10.86	 29.59	 27.45	  67.90	  19
Keith Livings	   8.39	 33.78	 27.63	  69.80	  18
Peter Gasparitch  15.48	 39.86	 32.42	  87.76	  26
Bobby Bennett	   8.31	 50.72	 29.02	  88.05	   6
Rick Head	  11.30	 40.62	 38.34	  90.26	  21
Melvin Watkins	   9.35	 31.59	 53.21	  94.15	  23
Mike Deller	   8.32	 41.52	 54.15   103.99	  26
Robert Robinson	   0.00	 16.28	  0.00	  16.28    2	



Back: