STAGE DESCRIPTIONS
Sorry, no stage descriptions tonight.
RESULTS
Shooter ST 1 PD ST 2 PD ST 3 PD ST 4 PD ST 5 PD TPD TOTAL
Mike Glancy 4.79 0 7.63 0 4.49 0 3.96 0 3.39 0 0 24.26
Doug Blower 4.42 0 10.95 6 6.48 0 4.00 0 4.80 2 8 30.65
Justin Sheriff 5.34 0 10.98 6 7.13 0 5.95 0 5.27 0 6 34.67
Jerry Culp 6.17 0 15.05 5 6.36 0 4.05 0 4.06 0 5 35.69
Dennis Bowen 5.36 0 16.12 5 6.36 0 5.67 0 6.25 1 6 39.76
Robert Judd 8.28 0 13.45 6 6.48 0 5.69 0 6.87 1 7 40.77
Tony Pierce 6.01 0 15.05 10 4.49 0 6.19 0 13.00 0 10 44.74
Mike Birdsong 6.91 0 16.12 10 8.97 0 12.75 10 4.92 0 20 49.67
Goetz Stobbe 8.01 0 19.89 0 8.97 0 11.29 0 4.77 0 0 52.93
Faruq Baqi 6.63 0 12.87 0 5.48 0 14.70 0 19.43 1 1 59.11
John Vance 6.19 0 38.71 10 11.02 0 4.98 0 3.66 1 11 64.56
Lani Glancy 8.97 0 19.89 0 5.89 0 23.97 0 9.57 0 0 68.29
Robbie Robinson N/A 0 N/A 0 N/A 0 3.84 0 3.32 0 0 N/A
Harold Walter 4.65 0 7.63 0 7.13 0 6.97 0 N/A 0 0 N/A
Dave Chandler 6.00 0 12.87 0 11.02 0 18.38 20 N/A 0 20 N/A
Keith Williams N/A 0 38.71 10 5.48 0 10.50 0 13.15 0 10 N/A
Back: