STAGE DESCRIPTIONS

 
STAGE 1:  LONG DRINK AT THE JOHNSTOWN BAR 

String 1
Start seated at the bar, facing left of T1 and T2 (4 yds).  On signal stand,
draw, and fire two shots on each target while retreating.  

String 2
Repeat with 2 shots to the body and one to the head of each target.




STAGE 2:  BE TACTICAL
Start facing T1 and T2 (4 yds and 5 yds).  On signal, draw and fire two
shots on T1 and T2 in tactical sequence (boarding house rules).  Advance to
barricade where you have 5 seconds to perforce a tactical reload.  (Note: A
reload with retention is unacceptable and will incur a 3 second procedural
penalty)  Engage T3 (5 yds), T4 (6 yds), and T6 (5 yds) with 2 shots each
in tactical priority using the barricade and cover.




STAGE 3:  HELP THE RENT-A-COP

String 1 
While waiting in line at the bank, two "customers" in line ahead of you 
initiate a hold-up.  Simultaneously, the bank security gurard enters the 
fray.  On signal draw one of the cards from the table that identifies the 
security guard, then draw and fire two shots on each hostile while by 
passing the security guard and bank teller.  T1 at 4 yds, T2 and Teller
at 5 yds, and T3 at 4 yds.

String 2
Repeat by drawing one of the two remaining security guard ID cards.


String 3
Repeat by drawing the final security guard ID card.


RESULTS


Name               St 1   St 2    St 3    St 4  PD
Jon Pace           8.16   5.06   11.45    24.67   8
Wayne Colson      10.41   7.09   11.00    28.50   8
Jim Acker         11.10   5.93   13.67    30.70   6
Mark Driver       15.30   6.75   10.33    32.38   9
Joe Dimotta       10.82   8.99   13.64    33.45  11
Stoy Long         13.71   9.40   12.87    35.98  12
Lee Powell        12.71  10.96   12.66    36.33  12
Greg O'Keefe      19.36   7.49    9.57    36.42   4
Robb Dickson       9.24  10.67   17.64    37.55  19
Steve Woodward    14.21  12.40   12.44    39.05   8
Dave Daley        14.18   9.98   18.16    42.32  10
Tony Pierce       15.34  12.10   15.87    43.31  23
Perry Breithaupt  18.26   8.95   19.64    46.85  28
Whitt Demming     15.46  13.96   17.65    47.07   4
Charlie Mooney    15.34  11.90   20.96    48.20  19
Dick Shaw         12.18  11.42   24.69    48.29  15
Pam Pierce        17.42  11.88   21.50    50.80  14
Jim Shearin       15.95  15.92   22.81    54.68  33
Rick Foote        13.53  20.41   30.35    64.29  21

Jimmy Mashburn    16.69  26.88   DNF      43.57  28


Back: