STAGE DESCRIPTIONS



Mike Glancy and Jerry Culp designed the stages tonight.  We shot several "team"
stages, where multiple shooters shot at the same time and the score for individual
stages was combined.  It was a nice change to the usual stuff!



RESULTS

 




Shooter	         ST 1  PD	 ST 2   PD	ST 3   PD       ST 4   PD        TPD    TOTAL



Robert Robinson	 16.98	 1	28.99	 6	 6.37	0	6.00	2	 9.00	58.34
Ray Gardocki	 16.39	 0	31.84	 4	 6.36	0	3.82	0	 4.00	58.41
Tim Thomas	 20.23	10	31.22	 9	 6.36	0	4.52	1	20.00	62.33
Mike Glancy	 21.22	 0	31.81	 9	 5.83	1	6.90	0	10.00	65.76
Jerry Culp	 23.66 	 0	31.84	 4	 8.60	3	8.10	0	 7.00	72.20
Justin Sheriff	 20.83	10	31.84	 4	 9.12	1      11.05	0	15.00	72.84
Robert Judd	 30.36	 0	31.81	 9	 5.83	1	7.59	0	10.00	75.59
Mike Birdsong	 23.97	10	35.12	17	 9.12	1	7.56	0	28.00	75.77
Tony Pierce	 23.32	10	38.23	24	 8.60	3	6.57	0	37.00	76.72
Bob Briggs	 25.79	 0	31.81	 9	10.91	5	9.02	0	14.00	77.53
Steve King	 22.86	 0	38.23	24	10.59	1	6.99	1	26.00	78.67
James Darnell	 19.84	 0	35.12	17	 6.37	0      21.13	0	17.00	82.46
Goetz Stobbe	 23.76	 0	31.22	 9	10.91	5      19.86	0	14.00	85.75
Terrance Davis	 30.53	 0	28.99	 6	15.52	6      11.57	5	17.00	86.61
Lani Glancy	 37.34	 0	35.12	17	15.53	0	9.58	2	19.00	97.57
John Tilmon 	 44.72	10	38.23	24	 6.41	0      10.51	4	38.00	99.87

Harold Walter	 27.60	10	31.22	9	 6.41	0	DNF		19.00 	  DNF
Dave Chandler	 22.36	 0	28.99	6	10.59	1	DNF		 7.00	  DNF


Back: