STAGE DESCRIPTIONS

 
STAGE 1:  WATCHING TV
While sitting at home watching television, three armed thugs kick in your door.  Start
seated in chair, facing the wall.  On signal, engage T-1 through T-3 at various distances
from 3 yards to 7 yards, with at least two shots each.  Stay seated or stand up.

String 1:  In tactical sequence and tactical order
String 2:  In tactical order



STAGE 2:  BASIC SKILL DRILLS (El Presidente varation, limited)
Three targets at 10 yards.  Start with six rounds only.
Start with your back to the targets.  On signal, turn around, engage each target with two 
shots each, run forward 5 yards to the high-low barricade, reload and engage each target 
with two shots again.  You may reload on the way to the barricade, but you must start moving 
toward the barricade immediately after the 6th shot is fired.  Do not start the reload first.

 

STAGE 3:  ATM ATTACK (variation)        
While walking up to the ATM, you are attacked by several armed thugs.  On signal, engage T-1 
at retention distance, then move behind cover and engage T-2 at 3 yards, T-3 at 5 yards and
T-4 at 7 yards.  Then perform a reload and engage the knock down plate at 15 yards.   


RESULTS

Name               St 1   St 2   St 3      Total
Robert Robinson    9.18   9.92  12.99      32.09 
George Viar       12.64  10.94  18.79      42.37
Wayne Colson      11.64  15.59  15.53      42.76
Jeff Myers        13.30  13.61  16.42      43.33   
Mike Moody         9.07  15.42  19.29      43.78
Joe Dimotta       12.07  15.25  17.23      44.55
Stoy Long          9.64  16.53  18.69      44.86
John Vance        12.65  15.70  16.62      44.97
Charles Mooney    13.64  14.33  21.58      49.55  
Bob Lee           13.84  17.41  20.57      51.82
Chris Christian   12.47  18.32  21.36      52.15   
Robb Dickson      14.96  16.35  22.04      53.35
Dave Daley        19.68  15.41  18.45      53.54
Steve Peagram     13.78  18.79  22.78      55.35
Steve Woodward    14.78  24.34  19.54      58.66 
Whitt Demming     18.45  20.44  23.12      62.01
Rick Head         22.00  18.78  21.95      62.73  
Mike Payne        14.78  19.88  28.42      63.08
Melvin Watkins    18.90  20.62  28.30      67.82   
Doug Wright       26.94  37.07  31.19      95.20
Pam Christian     15.76  33.56  50.56      99.88

Back: