STAGE DESCRIPTIONS

STAGE 1:  STANDARD DRILL (limited)
T-1 at 3 yards, T-2 at 7 yards, T-3 at 10 yards.

String 1:  Two shots each, in tactical order.
String 2:  Engage T-1 with two shots.  Wait for the next start signal.
String 3:  Step to the barricade, engage T-2 and T-3 with two shots each 
           in tactical order.
String 4:  From behind barricade, engage each with two shots, alternating sides
           between targets.



STAGE 2:
Engage T-1 (contact distance) with while retreating to cover at 5 yards.  Once at cover, 
you will get a new start signal.  Engage T-2 and T-3 (5 yards and 7 yards respectively.)



STAGE 3:
Engage T-1 and T-2 (5 yards) while advancing to cover (car.)  Once at the car, engage 
T-3 and T-4 (5 and 7 yards respectively.)



STAGE 4:
Start seated in chair.  On signal, engage T-1 and T-2 (3 yards) without hitting the no 
shoot.  Move to cover and engage T-3 and T-4.



STAGE 5:
Three targets at 4 yards.  On signal, draw and engage each target with two body shots.
Reload from slide-lock and reengage with two head shots each.

RESULTS

 
Name                  St 1  PD    St 2  PD    St 3  PD    St 4  PD    St 5  PD    TPD    TOTAL
Robert Robinson      15.57   7    5.20   0   10.24   3    9.43   1    5.54   0     11    45.98
Danny Pate           18.63   8    4.73   0   10.49   4   11.06   5    5.77   0     17    50.68
George Viar          17.11   2    5.27   0   10.96   3   12.31   4    6.93   0     13    52.58
Scott Sanford        16.17   4    5.60   0   12.82   2   12.77   0    8.05   0      6    55.41  
Whitt Deming         19.90   0    5.12   0   10.48   1   13.96   2    8.12   1      4    57.58
Jeff Myers           17.36   7    4.50   0   15.48   3   13.09   4    7.46   0     14    57.89     
Tim Jefferson        21.43  16    6.36   0   11.36   1   13.49   2   10.05   3     22    62.69
John Vance           21.29   5    5.84   0   12.17   2   15.96   2    9.25   2     11    64.51
Tony Pierce          21.46   9    8.76   0   13.61   2   13.99   1    7.24   0     12    65.06
Tim Malloris         19.62   4    7.96   0   14.15   2   14.52   0    9.86   0      6    66.11
Lea Lush             19.30   9    6.61   0   12.51   5   16.07   8   13.27   9     31    67.76  
Justin Nepa          22.98   7    8.03   0   16.00   2   16.00   7    9.83   5     20    72.84
Rick McCue           21.51   6    7.66   0   14.57   4   19.41   6   10.28   2     18    73.43  
Casey Nepa           24.05   8   13.24   0   17.48   1   14.52   2   10.00   2     13    79.29
Mel Park             24.84  11   16.90   0   16.56   3   17.17   1   10.88   3     18    86.35
James Vincent        31.59  19   12.97   0   15.10   2   19.94   4   12.77   1     26    92.37

Dick Shaw            35.56  23   14.53   0   16.78   5   DNS


Back: