STAGE DESCRIPTIONS


NO STAGE DESCRIPTIONS TONIGHT



RESULTS

 

Shooter	         ST 1	PD	 ST 2	PD	 ST 3	PD	ST 4	PD	 ST 5	PD	 ST 6	PD	 ST 7	PD	TPD	 TOTAL
Robert Robinson	 8.57	 0	13.66	 3	10.88	 0	 9.18	 1	 8.39	10	 5.71	 0	10.72	 1	15	 67.11
Casey Nepa	10.55	 1	12.18	 0	12.54	 0	 9.41	 0	 4.39	 0	 7.45	 2	14.35	 4	 7	 70.87
Mike Glancy	12.30	 1	20.46	12	12.76	 1	11.56	 0	 4.89	 0	14.81	16	16.02	 6	36	 92.80
Jerry Culp	13.86	 2	17.28	 0	15.80	 2	15.87	 5	 6.33 	 0	12.79	 9	15.90	 3	21	 97.83
Tony Pierce	11.84	 0	18.46	 0	15.49	 1	17.80	 7	 5.51	 0	17.01	15	17.55	10	33	103.66
Scott Frick	22.36	 3	30.38	 0	21.27	 2	19.46	 0	 5.83	 0	18.66	 5	23.33	 4	14	141.29

Jeff Boardman	22.11	 2	24.98	 1	26.35	 1	21.30	 0	17.29	10	0	0	0	0	14	DNF
Ray Gardocki	10.39	 0	12.33	 0	13.11	 0	11.29	 0	 4.03	 0	0	0	0	0	0	DNF
Tim Malloris	11.21	 1	17.92	 6	13.84	 1	15.43	 1	 5.19	 0	0	0	0	0	9	DNF
Paul Apple	15.01	 1	21.70	 2	18.38	 2	 5.79	 0	14.27	 1	18.74	2	0	0	8	DNF
Patrick Glancy	15.72	 7	15.59	 0	16.45	 0	12.47	 3	 5.87	 0	9.82	3	0	0	13	DNF


Back: