STAGE DESCRIPTIONS


Stage 1 - Load 3 mags of 6, 3 targets at 7 yds, 1-1-2-1-1 (Body); 2-2-2 (Body); 2-2-2 (Head)											


Stage 2 - Relay, load full: Shooter 1 - 2 body, 1 head for 2 targets at 7 yds then knockdown 
          at 10; Shooter 2 starts after knockdown falls - 2 body - 1 head for 2 targets then
          knockdowns. Pair receive same total time and same knockdown points											


Stage 3 - Same as stage 2 in low light											


Stage 4 - ?											


Stage 5 - Shooter starts in very low light, at buzzer, wait for flash of light, then fire 3 
          body on 2 targets with no-shoot in front (simulation is neighborhood with lights
          out due to thunderstorm, bad guys walk up behind unsuspecting neighbor/wife, 
          lightning flash alerts shooter of problem											


RESULTS

 






 
Shooter	         ST 1	PD	 ST 2	PD	 ST 3	PD	 ST 4	PD	 ST 5	TPD	 TOTAL
Tim Thomas	20.98	 7	13.14	 6	12.81 	 0 	 3.28	 0	 1.08	13	 51.29
John Vance	19.59	 7	11.85	 2	16.81	 2	 3.24	 0	 1.79	11	 53.28
Tolly Murff	18.97	 3	14.59	 6	12.81	 0	 6.48	 0	 3.25	 9	 56.10
Mike Glancy	22.20	12	14.74	 4	18.81	 0	 2.86	 0	 2.25	16	 60.86
Robert Judd	22.04	 1	16.99	 6	16.81	 2 	 3.92	 0	 2.62	 9	 62.38
James Darnell	18.14	 2	14.59	 6	18.81	 0	 8.08	 0	 7.39	 8	 67.01
Bob Briggs	22.93	 9	13.14	 6	24.87	 3	 4.39	 0	 4.45	18	 69.78
John Tilmon	20.24	 3	11.85	 2	24.52	 5	 6.20	 0	11.3	10	 74.11
Jerry Culp	15.97	 1	32.48	 2	24.52	 5	 5.33	 0	 1.75	 8	 80.05
Mike Birdsong	30.85	39	16.95	12	24.09	 3	 5.19	 0	 3.15	54	 80.23
Steve King	25.97	18	16.95	12	24.87	 3	 9.73	 0	 3.24	33	 80.76
Terrance Davis	23.06	 1	16.99	 6	24.09	 3	27.79	 0	18.37	10	110.30
David Prince	33.92	21	14.74	 4	 4.22	 0	89.00	 0	 2.97	25	144.85
Lani Glancy	36.67	12	32.48	 2	19.98	 0	89.00	 0	 6.68	14	184.81

Keith Williams	  DNF		DNF		27.08	 7	 5.16	 0	11.72	 7	   DNF





















Back: