STAGE DESCRIPTIONS





RESULTS

 


Shooter	          ST 1  PD	 ST 2  PD	 ST 3  PD	 ST 4  PD	 ST 5  PD   TPD	   TOTAL
Bob Briggs	 14.13	 0	10.75	0	15.41	0	10.73	0	 7.97	0    0	   58.99
Mike Glancy	 15.53	 0	10.19	0	18.51	7	10.95	0	 7.97	0    7	  63.15
Jerry Culp	 22.53	 2	11.71	0 	25.10	6	14.53	0	 8.66	0    8	  82.53
Randy Richardson 17.03	 0	17.58	0	19.91	0	13.39	0	16.30	0    0	  84.21
Chris Gales	 24.12	 7	17.81	0	24.77	6	14.91	0	11.90	0   13	  93.51
Mike Birdsong	 19.21	 3	20.43	0	21.94	6	20.98	4	14.20	0   13	  96.76
Goetz Stobbe	 19.97	 5	25.03	1	24.81	7	18.24	2	 9.79	0   15	  97.84
Dave Chandler	 20.37	 0	21.70	1	24.71	6	20.27	0	10.80	0    7	  97.85
Mike Holt	 17.67	 2	31.67	0	23.14	3	15.89	0	15.06	6   11	 103.43
Eugene Russell	 20.23	 7	20.08	0	40.72	2	17.01	2	 9.13	0   11	 107.17
David Galloway	 26.71	 9	24.64	2	24.39	2	19.64	3	15.50	0   16	 110.88
Margo Stevens	 21.45	 8	33.46	0	33.46	7	14.49	0	11.50	1   16	 114.36
Sophia Culp	 24.82	 5	26.28	1	35.85  11	25.62	8	17.36	1   26	 129.93


Keith Williams	   DNS	 0	25.65	8	25.84  17	22.79	6	11.82	0   31	    DNF
Lani Glancy	   DNS	 0	17.60	0	23.97	3	17.54	3	14.61	1    7	    DNF
James Darnell	 20.84	 2	18.11	1	19.86	7	19.30	0	  DNF	0   10	    DNF
Rip Haney	 28.27	 7	22.26	2	24.92	4	28.02  12	  DNF	0   25	    DNF
Tony Pierce	 17.73	 2	21.29	8	  DNS	0	  DNS	0	  DNS	0   10	    DNF
																



Back: