STAGE DESCRIPTIONS
NO STAGE DESCRIPTIONS TONIGHT.
RESULTS
Shooter ST 1 PD ST 2 PD ST 3 PD ST 4 PD TPD TOTAL
John Vance 2.53 1 13.41 2 14.65 3 19.31 11 17.00 49.90
Mike Glancy 1.84 0 19.41 1 14.21 3 15.75 3 7.00 51.21
Doug Blower 1.95 0 19.37 6 12.60 2 19.13 5 13.00 53.05
Mitch McBroom 2.97 0 17.59 2 17.31 6 21.34 7 15.00 59.21
Tony Pierce 2.56 0 18.57 0 18.75 0 20.31 10 10.00 60.19
Larry Hill 2.30 0 29.79 15 12.94 1 18.14 12 28.00 63.17
Tim Thomas 2.27 0 16.06 1 19.53 14 25.33 31 46.00 63.19
James Darnell 3.49 1 21.29 6 18.58 4 22.97 3 14.00 66.33
Bob Briggs 2.19 0 16.85 0 13.87 2 33.56 7 9.00 66.47
Thomas Holcomb 4.84 4 22.21 2 18.51 1 22.33 4 11.00 67.89
Robert Judd 2.90 0 30.08 2 17.74 3 21.62 2 7.00 72.34
Goetz Stobbe 3.41 1 31.19 12 16.11 1 24.63 3 17.00 75.34
Jeremy Younger 2.62 0 27.72 1 22.69 3 22.33 6 10.00 75.36
Mike Birdsong 2.21 0 28.75 11 20.92 11 25.71 22 44.00 77.59
Lani Glancy 2.55 0 26.79 0 31.36 2 23.45 2 4.00 84.15
Dave Chandler 3.73 0 26.11 0 25.35 0 29.02 0 0.00 84.21
Roxanne Hill 3.45 0 28.09 12 17.91 12 36.76 4 28.00 86.21
Joshua Benson 3.80 1 44.01 5 38.41 1 28.75 4 11.00 114.97
Scott Forbes 3.86 3 35.64 0 36.76 1 DNF 2 6.00 DNF
Back: