STAGE DESCRIPTIONS



No stage descriptions


RESULTS

 
Name		    ST 1  PD      ST 2  PD      ST 3  PD      ST 4  PD      ST 5  PD      TOTAL   TPD
Greg O'Keefe        5.70   0     14.69   0     26.26   1     12.14   5      6.72   0      65.51     6
David Mumm          8.29   0     23.04   5     15.18   7     16.56   1      8.29   2      71.36    15
Tony Pierce         6.18   0     21.33   3     25.72   6     13.68   2     12.13   4      79.04    15
Patrick Glancy      8.58   0     24.17   1     25.66   1     14.69   1      6.83   3      79.93     6
Mike Glancy        14.06   0     15.57   1     30.91   3     13.37   1      6.86   2      80.17     7
Steve King          5.89   2     21.23   3     28.22   8     18.75   5      8.10   3      82.19    21
Perry Breithaupt    8.39   3     25.87   2     35.66   0     27.51   5      9.25   4      96.68    12
Pat O'Keefe        33.47   0     47.19   1     47.45   8     28.89   5     12.61   4     169.61    18

Lani Glancy          DNS         30.47   4     44.77  14     21.38   2     15.68  11        DNF

Back: