STAGE DESCRIPTIONS

STAGE 1:  STANDARD DRILL
Four targets at 5 yards.

String 1:  Two shots each in tactical sequence.
String 2:  One shot each, reload from slide lock, one head shot each.


STAGE 2:  LOW DOWN
You are attacked by several armed men.  On signal, draw and engage T-1 and 
T-2 (3 yards) with three shots each, while retreating to the low barricade.
Once at the barricade, take a knee and engage T-3 and T-4 (5 and 7 yards)
with three shots each.  The shooter may perform any IDPA legal reload as
long as it is done behind cover.


STAGE 3:  Long Day
Start the swinger at three yards with your dominant hand. Engage swinger
(T/1) with three shots to the chest.  While moving to cover, give T/2 three
shots to the chest.  From behind cover shoot both (T/3 & T/4) knock-down
targets until they are downed. Then, perform any IDPA legal reload from
behind cover.  While moving back to your starting position, give T/2 three
more shots to the chest.  Finish with three more shots to T/1, the swinger.


STAGE 4:  Close and Personal
On signal, knock down T/1 with both hands.  Turn and give T/2 three shots
to the pelvic girdle from one yard, or while retreating.  Then address T/3
at five yards with three shots to the chest.  Retreat until you have T/1 in
your sights.  But do not shoot him.


STAGE 5:  BASIC SKILL DRILL
Two targets.  On signal, draw and engage both targets with three shots
each in tactical sequence, reload from slide lock, repeat.         


RESULTS

 

Shooter	           ST 1	  PD	 Pen	Total      ST 2  PD      Pen	Total 	 ST 3	PD	 Pen 	Total    ST 4   PD       Pen	Total   Total     TPD   T Pen    Final
Danny Pate	8.74	0.00	0.00	8.74	9.93	4.00	2.00	11.93	10.72	0.00	0.00	10.72	3.17	0.00	0.00	3.17	7.04	5.00	2.50	9.54	39.60	9.00	4.50	44.10
Tim Malloris	10.61	7.00	3.50	14.11	10.09	3.00	1.50	11.59	12.64	1.00	0.50	13.14	3.80	0.00	0.00	3.80	6.40	4.00	2.00	8.40	43.54	15.00	7.50	51.04
Ferrell Spicer	9.74	13.00	6.50	16.24	8.90	2.00	1.00	9.90	14.43	1.00	0.50	14.93	3.58	0.00	0.00	3.58	6.47	1.00	0.50	6.97	43.12	17.00	8.50	51.62
Mike Glancy	9.87	8.00	4.00	13.87	8.85	4.00	2.00	10.85	12.90	5.00	2.50	15.40	3.53	0.00	0.00	3.53	7.38	3.00	1.50	8.88	42.53	20.00	10.00	52.53
Ronnie South	9.57	1.00	0.50	10.07	10.68	5.00	2.50	13.18	18.05	5.00	2.50	20.55	3.82	5.00	2.50	6.32	6.34	2.00	1.00	7.34	48.46	18.00	9.00	57.46
Tony Pierce	12.13	6.00	3.00	15.13	12.43	0.00	0.00	12.43	18.99	0.00	0.00	18.99	4.67	0.00	0.00	4.67	11.90	3.00	1.50	13.40	60.12	9.00	4.50	64.62
Scott Frick	14.74	4.00	2.00	16.74	12.44	4.00	2.00	14.44	19.54	5.00	2.50	22.04	2.88	3.00	1.50	4.38	10.24	1.00	0.50	10.74	59.84	17.00	8.50	68.34
Steven Shive	14.60	2.00	1.00	15.60	13.69	1.00	0.50	14.19	17.39	9.00	4.50	21.89	5.74	0.00	0.00	5.74	12.12	1.00	0.50	12.62	63.54	13.00	6.50	70.04
Will Santelle	8.92	24.00	12.00	20.92	14.89	7.00	3.50	18.39	15.17	6.00	3.00	18.17	4.45	3.00	1.50	5.95	9.27	13.00	6.50	15.77	52.70	53.00	26.50	79.20
Lani Glancy	12.67	9.00	4.50	17.17	21.24	3.00	1.50	22.74	19.26	4.00	2.00	21.26	7.57	0.00	0.00	7.57	10.03	2.00	1.00	11.03	70.77	18.00	9.00	79.77
Terrance Davis	14.44	11.00	5.50	19.94	18.92	0.00	0.00	18.92	23.57	8.00	4.00	27.57	4.59	0.00	0.00	4.59	12.70	3.00	1.50	14.20	74.22	22.00	11.00	85.22
Keith Williams	17.82	9.00	4.50	22.32	16.01	7.00	3.50	19.51	21.92	11.00	5.50	27.42	4.98	1.00	0.50	5.48	13.43	7.00	3.50	16.93	74.16	35.00	17.50	91.66
Pat Kendall	8.99	8.00	4.00	12.99	10.76	2.00	1.00	11.76	12.67	6.00	3.00	15.67	4.41	0.00	0.00	4.41	DNF							







Back: