STAGE DESCRIPTIONS

STAGE 1:  BASIC SKILL DRILL (limited) PAR TIME 18 SECONDS
Note:  I personally do not like par time, but this is practice for the Nationals
The skill drills will probably be par time and we should practice for it.

Three targets at 3 yards.  Have 2 mags with 6 rounds only, and one fully loaded.

On signal, draw and fire two shots each freestyle, reload from slide-lock, two shots 
each strong hand only, reload from slide-lock, two shots each weak hand only.



STAGE 2:  TAKE MY WIFE, PLEASE!
While coming out of the movie theater, you and your wife are fighting (that never 
happens, does it?) about how stupid she thought the movie was.  As you come around a
corner, you are suddenly confronted by several armed bad guys.  One of them steps between 
you and your wife and pulls a knife.  On signal, engage T-1 (2 yards), then move to cover, 
and engage T-2 and T-3 at 5 and 7 yards.  All targets get at least two shots.



STAGE 3:  ON YOUR KNEES!
You're walking along, and as you look down, you see some money on the ground.  You stop 
to pick it up, and as you do, several armed gang members jump out from behind a car.  Start 
on at least one knee, T-1 at 2 yards. On signal, draw and engage T-1 with two body shots and 
a head shot (revolvers fire 1 and 1 instead).  Then get up and engage T-2 and T-3 while moving 
to the barricade.  Once behind the barricade, engage T-4, T-5 and T-6 (10 yards).  Reload at 
shooter's discretion, but must be IDPA legal.



STAGE 4:  SKILL DRILL 
Start back to three targets at 10 yards.  On signal, turn around, engage each target with 2 
shots, reload from slide-lock, engage each target again with two shots each.

RESULTS

 
Name                 St 1   PD   St 2  PD    St 3  PD    St 4  PD   TPD    Total
Robert Robinson	     18.00   0	 4.97   2    9.74   1	 7.43   4     7	   40.14
Myrin Young	     19.00   2	 4.89  	1   10.12   0	 8.15	4     7	   42.16
George Viar	     18.00   0	 4.83	1   10.06   1	10.67	8    10	   43.56
Wayne Colson	     19.00   2	 5.08	1   14.09   6	 7.96	2    11	   46.13
Harold Walter	     19.50   3 	 5.40	0   14.41   1	 7.17	0     4	   46.48
Stoy Long	     20.50   5	 4.91	1   13.50   2	 8.38	2    10	   47.29
Charles Mooney	     18.00   0	 5.06	1   15.77   3	 9.70	1     5	   48.53
Joe DiMotta	     19.50   3	 5.59	1   14.63   3	 9.30	4    11	   49.02
Dave Daley	     22.00   2	 7.08	0   12.02   1	 9.22	4     7	   50.32
Jeff Myers 	     21.50   7	 5.89	1   16.08   5	 7.15	0    13	   50.62
Whitt Deming	     24.50   7	 5.80	4   11.87   2	10.30	5    18	   52.47
John Vance	     23.50   5	 5.94   1   16.44   1	 8.42	4    11	   54.30
Danny Pate	     21.50   1	 5.89	3   12.04   4	15.58  20    28	   55.01
John Burns	     20.50   5	 6.04	0   18.63   6	12.67	7    18	   57.84
Rob Loket	     19.00   2	 7.41	1   17.61   2	14.30	8    13	   58.32
Tony Pierce	     33.00  30	 6.28	1   13.99   1	11.20	6    38	   64.47
Mike Deller	     25.50  15	 8.43	6   17.68   3	13.67  12    36	   65.28
Bobby Bennett	     33.50  31	 5.95	1   18.88   0	13.15	9    41	   71.48
Rick McCue	     34.00  32	 8.25	6   16.30   4	13.99	4    46	   72.54
Lynette Clower	     26.50  17   9.82	3   22.50   2	14.30	4    26	   73.12
John Muir SSR	     33.50  31	 7.09	1   14.43   0	18.16	6    38	   73.18
Chris Christian	     30.50  13	 7.76	0   20.10   2	14.87	9    24	   73.23
Dan Reimers	     33.00  30	 8.40	2   18.11   2	14.77	3    37	   74.28
Dick Shaw	     32.00  28	 7.81	1   20.03   3	15.16  10    42	   75.00
C. Christian (Kahr)  30.00  24	 8.73	4   18.16   1	19.22	5    34	   76.11
Tim Malloris	     40.00  44	 8.03	2   17.92   4	10.17	5    55	   76.12
Peter Gaspariatch    29.00  10	12.07  11   25.85   8	11.81	6    35	   78.73
Ford Beach	     39.00  36	 6.33	1   21.01   4	14.75  13    54	   81.09
Pam Pierce	     36.00  30	 9.08	2   20.37   3	16.37	4    39	   81.82
Pam Christian	     46.00  20	 7.97	0   21.27   9	19.14  17    46	   94.38
J.J. Muir SSR 	     36.50  37	 9.37	4   20.72   3	27.91  15    59	   94.50
Don Davis	     48.50  61	 8.57	4   20.59   6	21.77  20    91	   99.43

Back: