STAGE DESCRIPTIONS


STAGE 1
T-1 and T-2 at 4-5 yards.  On signal, engage each with two body and one head.  Move a few
yards left to barricade and from the right side only, engage T-3 with three shots.  Engage
knock down target which activates a swinger.  You can engage the swinger immediately from 
the right side, or you can change to left side.  If you change to the left side, you must
engage T-4 at 5 yards with three rounds first then the swinger.



STAGE 2
Start seated in "car" with foot on brake.  On signal, exit vehicle, move to the back and
engag T-1 three rounds, then engage the knock down which engages the swinger.  Engage the
swinger with three rounds, then move to the front of the car and engage T-3 and T-4 at 4-5
yards, with three rounds each.



STAGE 3
Engage T-1 at 2 yards, with six rounds, while backing up.  Move across to barricade.  Engage
first knock down from the right side only, then second knock down from the left side only.



STAGE 4
Engage T-1 at 2 yards, with three rounds, while backing up.  Move across to barricade.  You 
may engage knock down 1 and 2 while moving, or wait until you get to cover.  Then move across 
to second barricade and engage three targets with three rounds each around the no shoot.



STAGE 5 (scored separately)
Team shoot, three positions.  Each shooter will shoot from each position.  P1, two targets
different heights, same distance.  P2, two targets same height and distance.  P3, two targets 
different distances, same height.  Start loaded full.  On signal, shooter at P1 draws and
engages both targets with two body and one head.  On the sixth shot, shooter at P2 draws and
engages both targets with two body and one head.  On the sixth shot, shooter at P3 draws and
engages both targets with two body and one head.  Switch positions and repeat twice, so each
shooter shoots once from each position.  Shooters reload whenever each gets to slidelock. Do
not top off between strings.

RESULTS

 

Shooter	          ST 1  PD	  ST 2  PD	  ST 3  PD	  ST 4  PD      TPD	   TOTAL
Robert Robinson  12.81   0       15.92   3        7.25   0       25.40   6        9        61.38
Jerry Culp       17.11   1       17.75   0       11.65   0       24.78   2        3        71.29
John Tilmon      20.29   1       17.67   4       12.68   0       23.47   2        7        74.11
Randy Richardson 20.67   3       18.72   1       14.67   1       21.24   0        5        75.30
Mike Birdsong    25.22   3       22.77   2       13.37   0       27.48   2        7        88.44
Tony Pierce      25.20   0       19.23   0       24.14   2       26.87   5        7        95.44
Dave Chandler    26.57   2       31.27   0       12.92   1       24.78   1        4        95.54
Goetz Stobbe     30.36   6       20.83   3       19.76   0       40.93   5       14       111.88
David Galloway   40.22  19       28.15   4       17.47   0       34.65   3       26       120.49
Robert Judd      26.41   0       41.07   2       23.18   0       48.37   4        6       139.03
Brenton Lavers   39.85   6       50.73   2       22.41   0       49.26   6       14       162.25



STAGE 5

NAME              STRING 1       STRING 2       STRING 3      PD    PROC     TOTAL
Jerry Culp           12.19          19.66          13.46       7       0     46.81
Goetz Stobbe         12.19          19.66          13.46       7       0     46.81
Dave Chandler        11.39          22.14          15.47      13       1     58.50
David Galloway       11.39          22.14          15.47      13       1     58.50
Tony Pierce          11.39          22.14          15.47      13       1     58.50
Robert Robinson      10.92          21.07          14.69       0       4     58.68
John Tilmon          10.92          21.07          14.69       0       4     58.68
Brenton Lavers       10.92          21.07          14.69       0       4     58.68
Mike Birdsong        15.24          30.44          14.13      10       1     67.81
Robert Judd          15.24          30.44          14.13      10       1     67.81
Randy Richardson     15.24          30.44          14.13      10       1     67.81

Back: