STAGE DESCRIPTIONS


STAGE 1:  STANDARD DRILL
Three targets at 7 yards.

String 1:  Two shots each.
String 2:  Two shots each, in tactical sequence.
String 3:  On shot each, strong hand only, one shot each weak hand only.



These stages used knock-down targets that are engaged until they fall:

STAGE 2:  MUGGED IN THE PARKING LOT
You are attacked by two armed men.  Start at contact distance.  Eengage 
each target until they are down, while retreating.


STAGE 3:  HOME INVASION
Start seated in chair.  Pick up gun from table and engage T-1 with two body 
shots and a head shot.  Then engage T-2 and T-3 until both have fallen.


STAGE 4:  GANG ATTACK
On signal, knock down T-1 with both hands, then engage T-2 right behind T-1.
Engage T-3 while moving to cover.  Once at cover, engage T-4 and T-5 from
opposite sides of the barricade.


STAGE 5:  CHANGING A TIRE
Start bending over with strong hand on "tire."  On signal, stand and engage
T-1, T-2, and T-3 (about 5 yards) until they fall.


RESULTS

 
Name		    ST 1  PD      ST 2  PD      ST 3  PD      ST 4  PD      ST 5  PD      TOTAL   TPD
Robert Robinson    14.93   1      1.77   0      2.83   0      7.58   0      3.17   0      30.28     1
Greg O'Keefe       18.20   4      1.36   0      3.80   0      8.63   0      3.48   0      35.47     4
Steve King         19.13   8      1.92   0      4.71   0      7.38   0      2.70   0      35.84     8 
Tim Malloris       23.46  17      1.73   0      3.93   0      5.79   0      3.76   0      38.67    17
Tony Pierce        18.64   3      2.00   0      6.42   5      9.31   0      4.98   0      41.35     8
John Vance         24.68   8      2.03   0      3.97   0      9.55   0      4.85   0      45.08     8
Mike Glancy        21.60  13      3.41   0      6.15   0      9.27   0      5.37   0      45.80    13
Patrick Glancy     20.53   7      1.69   0      8.23   0      9.87   0      8.20   0      48.52     7
Perry Breithaupt   21.11   6      2.09   0      5.49   0     17.91   0     11.14   0      57.74     6
David Mumm         24.95   7      2.40   0     11.49   1      8.65   0     10.62   0      58.11     7 - New Shooter!
Jim Shearin        31.99   6      2.60   0     11.65   0      9.13   0      3.40   0      58.77     6
Lani Glancy        26.77   3      2.49   0      5.43   0     19.69   0      5.21   0      59.59     3
Pat O'Keefe        74.39   8      3.39   0     23.78   0     25.28   0      12.46  0     139.27     8



Back: