STAGE DESCRIPTIONS

NO STAGE DESCRIPTIONS


RESULTS


Shooter	           ST 1	 PD	 ST 2  PD	 ST 3  PD	 ST 4	PD     TPD	 TOTAL
Jerry Culp	  51.16	  3	 9.95	0	18.64	1	 2.04	 0	 4	 81.79
Doug Blower	  47.88   7	10.42	0	20.91	3	 3.63	 0	10	 82.84
Mike Glancy	  44.94	  9	11.87	6	25.14	4	 1.57	 0	19	 83.52
John Tilman	  52.49	  4	15.43	1	21.37	3	 2.25	 0	 8	 91.54
Robi Simpson	  57.82	  0 	14.52	0	31.89	0	 4.60	 0	 0	108.83
Christopher Gales 75.79	  7	12.26	0	27.76	4	 1.85	 0	11	117.66
Eugene Russell	  60.00	 12	10.79	0	41.51	3	 9.56	10	25	121.86
Goetz Stobbe	  64.91	  9	21.21	7	32.13  12	 4.36	 6	34	122.61
David Galloway	  69.62	 16	16.07  10	32.48	5	 6.07	 0	31	124.24
Mike Birdsong	  81.69	  2	10.54	1	24.81	0	 9.86	15	18	126.90
Jeff Boardman	  86.28	  8	17.02	0	22.97	0	 3.44	 0	 8	129.71
Will Phillips	  60.87	  2	28.90  11	33.88	1	11.43	 6	20	135.08
Butch Mauldin	  72.69	 12	17.37	0	48.53	6	 6.92	 0	18	145.51
Sophie Culp	  92.38	  5	15.00	1	32.49	5	 5.99	 0	11	145.86
Brent Lauers	  84.23	 24	16.57	0	43.77	6	10.22	 0	30	154.79
Ken Grubbs	 122.39	  3	19.30	0	44.18	3	 0.00	 0	 6	185.87


Back: