STAGE DESCRIPTIONS




No stage descriptions tonight.



RESULTS

 

Shooter	           ST 1	 PD	ST 2  PD     ST 3  PD     ST 4   PD     ST 5  PD   TPD      Final
Robert Robinson   15.96   2     2.98   0     2.33   0     4.98    0     1.35   0     2      27.60
Ferrell Spicer    19.14   1     3.40   0     2.24   0     6.69    2     1.26   0     3      32.73
Mike Glancy       20.11   0     3.18   0     2.46   0     7.61    1     1.47   0     1      34.94
Tolly Murff       22.56   5     3.25   0     2.47   0     7.00    0     1.94   0     5      37.22
Patrick Glancy    25.64   1     3.69   0     2.85   0     9.37    2     1.55   0     3      43.06
Jason Beaver      26.56   7     3.79   0     3.62   1     8.71    1     1.87   0     9      44.55
Joe Dimotta       30.16   5     3.12   0     3.46   1     6.49    1     1.36   0     7      44.59
John Gibson       27.85   0     4.63   0     3.55   0    10.71    1     2.14   0     1      48.88
Tony Pierce       38.04  12     5.35   0     4.83   0     9.86    0     2.38   0    12      60.46
Scott Frick       34.74   5     6.42   0     4.71   0    18.45    3     2.24   0     8      66.56
Kenneth McKnight  43.06  13     5.04   0     4.60   0    17.28    4     2.39   0    17      72.37

Back: