STAGE DESCRIPTIONS


NO STAGE DESCRIPTIONS TONIGHT



RESULTS

 

Shooter	         ST 1	PD	 ST 2	PD	 ST 3	PD	ST 4	PD	 ST 5	PD	 ST 6	PD	 ST 7	PD	 ST 8	PD	TPD	 TOTAL
Robert Robinson	12.69	 1	16.30	 7  	 8.23	 1	4.33	 0	 5.40	 2	18.56	10	 8.38	 2	 5.03	 0	 23	 78.92
Casey Nepa	13.69	 1	19.28	 7	 9.14	 2	4.49	 1	 5.80	 2	16.86	 1	 9.17	 1	 7.29	 1	 16	 85.72
Ferrell Spicer	13.59	 2	16.36	 6	 9.23	 1	4.97 	 0	 7.87	 6	17.03	 7	10.67	 4 	 6.22	 0	 26	 85.94
Tony Pierce	19.18	 1	24.47	10	15.98	 6	6.95	 1	 8.66 	 4	18.92	 8	14.53	 8	 8.68	 0	 38	117.37
Jerry Culp	17.57	 2	35.59	24	13.64	 8	7.32	 1	12.10	10	20.76	 5	12.57	 3	 7.31	 0	 53	126.86
Tim Thomas	23.40	 7	24.51	 6	13.98	 7	6.06	 0	11.77	 6	21.31	 6	15.55	10	10.95	 4	 46	127.53
Robert Judd	30.09	 6	41.30	21	17.26	 7	7.66	 4	 7.11	 2	28.32	16	16.40	 8	10.13	 0	 64	158.27
Scott Frick	27.01	 6	39.50	26	14.97	 5	5.77	 0	12.80	 5	30.73	17	25.36	19	9.03	 0	 78	165.17

Anthony Marcone	20.34	 7	25.25	15	 9.60	 1	3.99	 0	 4.68	 0	18.00	 5	13.30	 9	   0	 0	 37	  DNF

Back: