STAGE DESCRIPTIONS

STAGE 1:  COLORS
Start seated in chair.  On signal, turn over a card.  That color is the no-shoot.  
Engage 3 sets of 3 targets from 3 different covered positions.



STAGE 2:  SMALL GUNS, BIG GUNS
While making your way out of your office, you come face to face with four
armed men.  On signal, draw and take cover, then engage T-1, T-2 and T-3
with two shots each, then engage T-4 (he has a rifle) with 6 shots.  Reload
as you see necessary.



STAGE 3:   I'M ON THE PHONE
Your car has broken down and you are on the payphone at a convenience store
making a call to AAA, when you are suddenly attacked by several armed
thugs.  Start back to targets, with phone up to year 'strong' ear.  On
signal, drop phone, turn around and engage T-1 and T-2, in tactical
sequence, while backing to cover.  Once behind cover, engage T-3 and T-4.
All targets get minimum two shots each.



STAGE 4:  CLOSE AND DIRTY
While walking down the street, you find yourself under attack by several
armed thugs.  On signal, engage T-1 and T-2 (close distance) with two body
shots THEN one head shot each.  Then move to cover.  Perform a tactical
reload.  You suddenly find yourself under attack by several more armed
thugs.  Engage T-3, T-4 and T-5 at various distances with two shots each.

RESULTS

 
Name                 St 1  PD    St 2  PD    St 3  PD    St 4  PD    TPD     Total
George Viar         14.25   1   11.36   3    9.27   0   15.54   6     10     50.42        
Robert Robinson     16.39   3   11.07   2   10.51   2   14.52   3     10     52.49
Jeff Myers          15.90   2   11.56   5   11.45   3   14.06   2     12     52.97
Danny Pate          14.94   1   12.56   5   12.67   0   15.71   8     14     55.88
Whitt Deming        18.29   2   15.44   4   12.88   1   16.73   4     11     63.34
David Teague        18.88   1   18.48  12   11.97   2   17.08   7     22     66.41
Mike Deller         18.96   5   13.65   3   16.08   4   23.59  10     22     72.28
John Vance          22.72   5   17.08  11   13.56   5   19.61   3     24     72.97
Pat Kendall         21.43   2   14.95   5   15.39   0   21.63   9     16     73.40
Perry Breithaupt    21.87   2   17.76   3   14.64   3   22.44   2     10     76.71
Tony Pierce         30.29   1   18.12   9   15.31   1   21.15   5     16     84.87
Dan Sullivan        20.00   5   20.79   2   22.03  11   24.51   5     23     87.33
Dick Shaw           29.76   8   28.44  15   18.14   2   29.01   1     26    105.35
Stuart Hoeller      35.23  20   31.28  18   22.78  12   32.60  17     67    121.89
Mike Holt           34.16   0   37.83  15   23.44   7   29.65   5     27    125.08
Ford Beach          31.64   9   27.05  14   26.18   5   40.61  19     47    125.48
Steve King          39.97   3   19.09   3   29.69   7   38.49  11     24    127.24

Back: